Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:09:33 | |
GBPUSD | 1.2685 | 1.2687 | 1.3 | 18:09:33 | |
USDJPY | 154.07 | 154.09 | 2.3 | 18:09:33 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 18:09:33 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:09:33 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:09:33 | |
USDCAD | 1.4324 | 1.4326 | 1.8 | 18:09:33 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:09:33 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:09:33 | |
EURCHF | 0.9354 | 0.9356 | 2.0 | 18:09:33 | |
EURAUD | 1.6612 | 1.6614 | 2.4 | 18:09:33 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:09:33 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:09:33 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:09:33 | |
GBPCHF | 1.1332 | 1.1333 | 1.8 | 18:09:33 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:09:33 | |
GBPNZD | 2.2184 | 2.2187 | 2.8 | 18:09:33 | |
GBPCAD | 1.8170 | 1.8172 | 2.1 | 18:09:33 | |
CHFJPY | 172.47 | 172.50 | 2.3 | 18:09:33 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:09:33 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:09:33 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:09:33 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:09:33 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:09:33 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:09:33 | |
NZDCAD | 0.8190 | 0.8192 | 2.7 | 18:09:33 | |
CADJPY | 107.56 | 107.58 | 2.5 | 18:09:33 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:09:33 | |
XAGUSD | 30.15 | 30.18 | 3.0 | 18:09:33 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 18:09:33 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:09:33 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:09:33 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:09:33 | |
AUS200 | 8,337 | 8,342 | 5.3 | 18:09:33 | |
UK100 | 8,202 | 8,206 | 3.2 | 18:09:33 | |
FRA40 | 7,387 | 7,391 | 4.3 | 18:09:33 | |
GER40 | 20,279 | 20,283 | 3.9 | 18:09:33 | |
ESP35 | 11,615 | 11,634 | 19.4 | 18:09:33 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:09:33 | |
US30 | 43,829 | 43,835 | 5.3 | 18:09:33 | |
NAS100 | 22,113 | 22,117 | 3.2 | 18:09:33 | |
NVDA.Daily | 136.4 | 136.5 | 1.7 | 18:09:33 | |
TSLA.Daily | 476.7 | 477.1 | 4.2 | 18:09:33 | |
US30.Daily | 43,830 | 43,835 | 5.1 | 18:09:33 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 18:09:33 | |
LTCUSD.Daily | 117.1 | 117.5 | 3.5 | 18:09:33 | |
NAS100.Daily | 22,114 | 22,116 | 2.8 | 18:09:33 | |
SOLUSD.Daily | 217.4 | 217.7 | 2.6 | 18:09:33 | |
SPX500.Daily | 6,093 | 6,094 | 1.5 | 18:09:33 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.8 | 18:09:33 | |
SPX500 | 6,093 | 6,094 | 1.7 | 18:09:33 | |
BTCUSD.Daily | 104,281 | 104,300 | 1.9 | 18:09:33 | |
ETHUSD.Daily | 3,865 | 3,866 | 1.6 | 18:09:33 | |
XRPUSD.Daily | 2.4776 | 2.4804 | 28.1 | 18:09:33 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 18:09:33 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:09:33 | |
BCHUSD | 518 | 520 | 0.2 | 18:09:33 | |
BNBUSD | 714.8 | 716.0 | 12.7 | 18:09:33 | |
BTCUSD | 104,280 | 104,302 | 2.2 | 18:09:33 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:09:33 | |
ETCUSD | 31.64 | 31.71 | 6.7 | 18:09:33 | |
ETHUSD | 3,865 | 3,867 | 1.8 | 18:09:33 | |
EURMXN | 21.100 | 21.105 | 4.8 | 18:09:33 | |
EURZAR | 18.9296 | 18.9366 | 70.0 | 18:09:33 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:09:33 | |
FTMUSD | 1.220 | 1.229 | 8.7 | 18:09:33 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:09:33 | |
GBPMXN | 25.557 | 25.568 | 10.2 | 18:09:33 | |
GBPZAR | 22.9301 | 22.9391 | 90.0 | 18:09:33 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:09:33 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 18:09:33 | |
JPN225 | 39,419 | 39,450 | 3.1 | 18:09:33 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:09:33 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 18:09:33 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 18:09:33 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 18:09:33 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 18:09:33 | |
USDMXN | 20.147 | 20.153 | 5.9 | 18:09:33 | |
USDZAR | 18.0754 | 18.0819 | 65.0 | 18:09:33 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:09:33 | |
XRPUSD | 2.4795 | 2.4823 | 28.6 | 18:09:33 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:09:33 | |
ZECUSD | 54.0 | 54.3 | 3.4 | 18:09:33 | |
AAVEUSD | 366.7 | 367.4 | 7.0 | 18:09:33 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 18:09:33 | |
ATOMUSD | 8.36 | 8.45 | 9.0 | 18:09:33 | |
AVAXUSD | 46.40 | 46.61 | 20.7 | 18:09:33 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 18:09:33 | |
DOGEUSD | 0.3850 | 0.3855 | 5.0 | 18:09:33 | |
IOTAUSD | 0.352 | 0.355 | 2.8 | 18:09:33 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 18:09:33 | |
MANAUSD | 0.555 | 0.570 | 15.6 | 18:09:33 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 18:09:33 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).