Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.9 | 17:50:43 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:50:43 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:50:43 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 17:50:43 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:50:43 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:50:43 | |
USDCAD | 1.4324 | 1.4326 | 1.8 | 17:50:43 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:50:43 | |
EURJPY | 161.34 | 161.36 | 1.9 | 17:50:43 | |
EURCHF | 0.9357 | 0.9359 | 2.1 | 17:50:43 | |
EURAUD | 1.6602 | 1.6604 | 2.4 | 17:50:43 | |
EURNZD | 1.8307 | 1.8311 | 3.4 | 17:50:43 | |
EURCAD | 1.5004 | 1.5006 | 2.4 | 17:50:43 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 17:50:43 | |
GBPCHF | 1.1337 | 1.1339 | 1.8 | 17:50:43 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:50:43 | |
GBPNZD | 2.2182 | 2.2185 | 3.0 | 17:50:43 | |
GBPCAD | 1.8179 | 1.8181 | 2.2 | 17:50:43 | |
CHFJPY | 172.41 | 172.44 | 2.5 | 17:50:43 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:50:43 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:50:43 | |
AUDNZD | 1.1026 | 1.1029 | 2.6 | 17:50:43 | |
AUDCAD | 0.9036 | 0.9039 | 2.6 | 17:50:43 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:50:43 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:50:43 | |
NZDCAD | 0.8194 | 0.8197 | 3.7 | 17:50:43 | |
CADJPY | 107.52 | 107.54 | 2.5 | 17:50:43 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:50:43 | |
XAGUSD | 30.23 | 30.26 | 3.2 | 17:50:43 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:50:43 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:50:43 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:50:43 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:50:43 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:50:43 | |
UK100 | 8,211 | 8,214 | 3.0 | 17:50:43 | |
FRA40 | 7,403 | 7,407 | 4.3 | 17:50:43 | |
GER40 | 20,320 | 20,324 | 3.9 | 17:50:43 | |
ESP35 | 11,652 | 11,671 | 19.9 | 17:50:43 | |
EUSTX50 | 4,979 | 4,983 | 3.9 | 17:50:43 | |
US30 | 43,867 | 43,873 | 5.3 | 17:50:43 | |
NAS100 | 22,128 | 22,131 | 3.2 | 17:50:43 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:50:43 | |
TSLA.Daily | 477.3 | 477.6 | 3.1 | 17:50:43 | |
US30.Daily | 43,868 | 43,873 | 5.1 | 17:50:43 | |
BCHUSD.Daily | 515 | 518 | 0.2 | 17:50:43 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 17:50:43 | |
NAS100.Daily | 22,128 | 22,131 | 2.8 | 17:50:43 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 17:50:43 | |
SPX500.Daily | 6,095 | 6,097 | 1.6 | 17:50:43 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:50:43 | |
SPX500 | 6,095 | 6,097 | 1.8 | 17:50:43 | |
BTCUSD.Daily | 104,440 | 104,458 | 1.8 | 17:50:43 | |
ETHUSD.Daily | 3,866 | 3,867 | 1.4 | 17:50:43 | |
XRPUSD.Daily | 2.4670 | 2.4693 | 23.6 | 17:50:43 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:50:43 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:50:43 | |
BCHUSD | 515 | 518 | 0.2 | 17:50:43 | |
BNBUSD | 712.1 | 713.4 | 12.6 | 17:50:43 | |
BTCUSD | 104,438 | 104,460 | 2.2 | 17:50:43 | |
DOTUSD | 8.14 | 8.21 | 6.1 | 17:50:43 | |
ETCUSD | 31.45 | 31.51 | 6.6 | 17:50:43 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 17:50:43 | |
EURMXN | 21.087 | 21.092 | 4.8 | 17:50:43 | |
EURZAR | 18.9342 | 18.9412 | 70.0 | 17:50:43 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:50:43 | |
FTMUSD | 1.216 | 1.225 | 9.0 | 17:50:43 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:50:43 | |
GBPMXN | 25.548 | 25.558 | 10.4 | 17:50:43 | |
GBPZAR | 22.9405 | 22.9495 | 90.0 | 17:50:43 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:50:43 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 17:50:43 | |
JPN225 | 39,474 | 39,503 | 2.9 | 17:50:43 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:50:43 | |
LTCUSD | 116.5 | 116.8 | 3.8 | 17:50:43 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:50:43 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:50:43 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 17:50:43 | |
USDMXN | 20.131 | 20.137 | 5.7 | 17:50:43 | |
USDZAR | 18.0755 | 18.0820 | 65.0 | 17:50:43 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:50:43 | |
XRPUSD | 2.4684 | 2.4711 | 27.8 | 17:50:43 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:50:43 | |
ZECUSD | 53.4 | 53.8 | 3.7 | 17:50:43 | |
AAVEUSD | 368.8 | 369.5 | 7.0 | 17:50:43 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:50:43 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:50:43 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 17:50:43 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:50:43 | |
DOGEUSD | 0.3833 | 0.3838 | 5.1 | 17:50:43 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:50:43 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:50:43 | |
MANAUSD | 0.552 | 0.567 | 15.6 | 17:50:43 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:50:43 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).