Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0484 | 0.9 | 17:47:15 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:47:15 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:15 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:47:15 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:15 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:47:15 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:47:15 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:47:15 | |
EURJPY | 161.45 | 161.47 | 2.0 | 17:47:15 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:47:15 | |
EURAUD | 1.6607 | 1.6610 | 2.4 | 17:47:15 | |
EURNZD | 1.8315 | 1.8318 | 3.0 | 17:47:15 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:47:15 | |
GBPJPY | 195.54 | 195.57 | 2.3 | 17:47:15 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:47:15 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:47:15 | |
GBPNZD | 2.2183 | 2.2185 | 2.6 | 17:47:15 | |
GBPCAD | 1.8181 | 1.8184 | 2.3 | 17:47:15 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 17:47:15 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:15 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:47:15 | |
AUDNZD | 1.1027 | 1.1030 | 2.2 | 17:47:15 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:47:15 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:47:15 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:47:15 | |
NZDCAD | 0.8195 | 0.8198 | 2.8 | 17:47:15 | |
CADJPY | 107.54 | 107.57 | 2.6 | 17:47:15 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:47:15 | |
XAGUSD | 30.24 | 30.27 | 3.0 | 17:47:15 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 17:47:15 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:47:15 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:47:15 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:47:15 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:47:15 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:47:15 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:47:15 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:47:15 | |
ESP35 | 11,647 | 11,668 | 21.5 | 17:47:15 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:47:15 | |
US30 | 43,869 | 43,875 | 5.3 | 17:47:15 | |
NAS100 | 22,122 | 22,126 | 3.2 | 17:47:15 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:47:15 | |
TSLA.Daily | 476.1 | 476.4 | 3.4 | 17:47:15 | |
US30.Daily | 43,870 | 43,875 | 5.1 | 17:47:15 | |
BCHUSD.Daily | 515 | 518 | 0.2 | 17:47:15 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 17:47:15 | |
NAS100.Daily | 22,123 | 22,125 | 2.8 | 17:47:15 | |
SOLUSD.Daily | 216.9 | 217.2 | 2.6 | 17:47:15 | |
SPX500.Daily | 6,095 | 6,096 | 1.6 | 17:47:15 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.7 | 17:47:15 | |
SPX500 | 6,095 | 6,096 | 1.8 | 17:47:15 | |
BTCUSD.Daily | 104,387 | 104,408 | 2.2 | 17:47:15 | |
ETHUSD.Daily | 3,865 | 3,867 | 1.8 | 17:47:15 | |
XRPUSD.Daily | 2.4687 | 2.4716 | 29.0 | 17:47:15 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:47:15 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:15 | |
BCHUSD | 515 | 518 | 0.2 | 17:47:15 | |
BNBUSD | 712.2 | 713.5 | 12.7 | 17:47:15 | |
BTCUSD | 104,386 | 104,409 | 2.4 | 17:47:15 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:47:15 | |
ETCUSD | 31.46 | 31.52 | 6.6 | 17:47:15 | |
ETHUSD | 3,865 | 3,867 | 2.0 | 17:47:15 | |
EURMXN | 21.109 | 21.114 | 5.5 | 17:47:15 | |
EURZAR | 18.9494 | 18.9564 | 70.0 | 17:47:15 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:47:15 | |
FTMUSD | 1.214 | 1.223 | 9.1 | 17:47:15 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:47:15 | |
GBPMXN | 25.563 | 25.574 | 11.2 | 17:47:15 | |
GBPZAR | 22.9506 | 22.9596 | 90.0 | 17:47:15 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:15 | |
ICPUSD | 11.83 | 12.00 | 16.3 | 17:47:15 | |
JPN225 | 39,458 | 39,488 | 3.0 | 17:47:15 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:47:15 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 17:47:15 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 17:47:15 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:47:15 | |
UNIUSD | 15.72 | 15.78 | 5.4 | 17:47:15 | |
USDMXN | 20.135 | 20.139 | 4.4 | 17:47:15 | |
USDZAR | 18.0753 | 18.0818 | 65.0 | 17:47:15 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:47:15 | |
XRPUSD | 2.4699 | 2.4727 | 28.8 | 17:47:15 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:47:15 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:47:15 | |
AAVEUSD | 370.6 | 371.3 | 7.0 | 17:47:15 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:47:15 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 17:47:15 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:47:15 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:47:15 | |
DOGEUSD | 0.3832 | 0.3837 | 4.9 | 17:47:15 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 17:47:15 | |
LINKUSD | 27.12 | 27.20 | 8.0 | 17:47:15 | |
MANAUSD | 0.554 | 0.570 | 15.6 | 17:47:15 | |
NEARUSD | 6.09 | 6.19 | 10.5 | 17:47:15 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).