Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0480 | 1.0480 | 0.9 | 18:20:37 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:20:37 | |
USDJPY | 153.96 | 153.98 | 2.3 | 18:20:37 | |
USDCHF | 0.8928 | 0.8929 | 1.3 | 18:20:37 | |
AUDUSD | 0.6305 | 0.6307 | 1.4 | 18:20:37 | |
NZDUSD | 0.5721 | 0.5722 | 1.9 | 18:20:37 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 18:20:37 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:20:37 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:20:37 | |
EURCHF | 0.9356 | 0.9358 | 2.0 | 18:20:37 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 18:20:37 | |
EURNZD | 1.8316 | 1.8319 | 2.9 | 18:20:37 | |
EURCAD | 1.5006 | 1.5008 | 2.2 | 18:20:37 | |
GBPJPY | 195.41 | 195.43 | 2.3 | 18:20:37 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:20:37 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:20:37 | |
GBPNZD | 2.2182 | 2.2185 | 2.5 | 18:20:37 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 18:20:37 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:20:37 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:20:37 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:20:37 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:20:37 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:20:37 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:20:37 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:20:37 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:20:37 | |
CADJPY | 107.51 | 107.53 | 2.6 | 18:20:37 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:20:37 | |
XAGUSD | 30.20 | 30.23 | 3.0 | 18:20:37 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:20:37 | |
XBRUSD | 73.8 | 73.8 | 0.8 | 18:20:37 | |
XTIUSD | 70.6 | 70.7 | 1.0 | 18:20:37 | |
XTIUSD.Daily | 70.6 | 70.7 | 0.9 | 18:20:37 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:20:37 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:20:37 | |
FRA40 | 7,390 | 7,394 | 4.3 | 18:20:37 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:20:37 | |
ESP35 | 11,614 | 11,633 | 19.9 | 18:20:37 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:20:37 | |
US30 | 43,753 | 43,759 | 5.3 | 18:20:37 | |
NAS100 | 22,042 | 22,045 | 3.2 | 18:20:37 | |
NVDA.Daily | 135.1 | 135.2 | 1.7 | 18:20:37 | |
TSLA.Daily | 473.7 | 474.0 | 3.6 | 18:20:37 | |
US30.Daily | 43,754 | 43,759 | 5.1 | 18:20:37 | |
BCHUSD.Daily | 514 | 516 | 0.2 | 18:20:37 | |
LTCUSD.Daily | 115.7 | 116.0 | 3.5 | 18:20:37 | |
NAS100.Daily | 22,042 | 22,045 | 2.8 | 18:20:37 | |
SOLUSD.Daily | 215.6 | 215.9 | 2.6 | 18:20:37 | |
SPX500.Daily | 6,080 | 6,081 | 1.5 | 18:20:37 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.7 | 18:20:37 | |
SPX500 | 6,080 | 6,081 | 1.7 | 18:20:37 | |
BTCUSD.Daily | 103,613 | 103,633 | 2.0 | 18:20:37 | |
ETHUSD.Daily | 3,843 | 3,844 | 1.8 | 18:20:37 | |
XRPUSD.Daily | 2.4407 | 2.4433 | 26.7 | 18:20:37 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 18:20:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:20:37 | |
BCHUSD | 514 | 516 | 0.2 | 18:20:37 | |
BNBUSD | 711.6 | 712.8 | 12.7 | 18:20:37 | |
BTCUSD | 103,612 | 103,633 | 2.1 | 18:20:37 | |
DOTUSD | 8.15 | 8.21 | 6.0 | 18:20:37 | |
ETCUSD | 31.33 | 31.40 | 6.8 | 18:20:37 | |
ETHUSD | 3,843 | 3,845 | 2.0 | 18:20:37 | |
EURMXN | 21.113 | 21.118 | 5.3 | 18:20:37 | |
EURZAR | 18.9438 | 18.9508 | 70.0 | 18:20:37 | |
FILUSD | 5.98 | 6.12 | 14.0 | 18:20:37 | |
FTMUSD | 1.215 | 1.224 | 8.7 | 18:20:37 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:20:37 | |
GBPMXN | 25.567 | 25.578 | 10.8 | 18:20:37 | |
GBPZAR | 22.9421 | 22.9511 | 90.0 | 18:20:37 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:20:37 | |
ICPUSD | 11.79 | 11.95 | 16.3 | 18:20:37 | |
JPN225 | 39,354 | 39,385 | 3.1 | 18:20:37 | |
LRCUSD | 0.226 | 0.239 | 13.1 | 18:20:37 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 18:20:37 | |
SOLUSD | 215.6 | 215.9 | 2.9 | 18:20:37 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 18:20:37 | |
UNIUSD | 15.52 | 15.58 | 5.4 | 18:20:37 | |
USDMXN | 20.147 | 20.151 | 4.4 | 18:20:37 | |
USDZAR | 18.0760 | 18.0825 | 65.0 | 18:20:37 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 18:20:37 | |
XRPUSD | 2.4413 | 2.4441 | 28.7 | 18:20:37 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:20:37 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:20:37 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:20:37 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:20:37 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:20:37 | |
AVAXUSD | 46.03 | 46.24 | 20.7 | 18:20:37 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 18:20:37 | |
DOGEUSD | 0.3823 | 0.3828 | 5.2 | 18:20:37 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:20:37 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 18:20:37 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 18:20:37 | |
NEARUSD | 6.05 | 6.15 | 10.4 | 18:20:37 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).