Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/01
EURUSD alert 1.0792 1.0793 0.8 21:06:44
GBPUSD alert 1.2919 1.2920 1.3 21:06:44
USDJPY alert 149.33 149.35 2.0 21:06:44
USDCHF alert 0.8837 0.8839 1.4 21:06:44
AUDUSD alert 0.6266 0.6267 1.4 21:06:44
NZDUSD alert 0.5691 0.5693 1.9 21:06:44
USDCAD alert 1.4334 1.4336 1.9 21:06:44
EURGBP alert 0.8353 0.8355 1.7 21:06:44
EURJPY alert 161.16 161.18 2.2 21:06:44
EURCHF alert 0.9537 0.9540 2.1 21:06:44
EURAUD alert 1.7221 1.7223 2.6 21:06:44
EURNZD alert 1.8959 1.8963 4.0 21:06:44
EURCAD alert 1.5469 1.5471 2.4 21:06:44
GBPJPY alert 192.92 192.94 2.0 21:06:44
GBPCHF alert 1.1417 1.1419 1.8 21:06:44
GBPAUD alert 2.0615 2.0617 2.6 21:06:44
GBPNZD alert 2.2695 2.2698 3.0 21:06:44
GBPCAD alert 1.8517 1.8519 2.3 21:06:44
CHFJPY alert 168.96 168.98 2.5 21:06:44
AUDJPY alert 93.57 93.60 2.1 21:06:44
AUDCHF alert 0.5538 0.5539 1.5 21:06:44
AUDNZD alert 1.1008 1.1011 2.7 21:06:44
AUDCAD alert 0.8981 0.8984 2.7 21:06:44
NZDJPY alert 84.99 85.01 2.0 21:06:44
NZDCHF alert 0.5029 0.5031 1.6 21:06:44
NZDCAD alert 0.8156 0.8161 4.6 21:06:44
CADJPY alert 104.17 104.20 2.6 21:06:44
CADCHF alert 0.6165 0.6167 1.5 21:06:44
XAGUSD alert 33.62 33.65 2.9 21:06:44
XAUUSD alert 3,116.3 3,116.6 2.6 21:06:44
XBRUSD alert 74.3 74.4 0.9 21:06:44
XTIUSD alert 70.9 71.0 1.1 21:06:44
XTIUSD.Daily alert 70.9 71.0 1.0 21:06:44
AUS200 alert 7,926 7,933 6.3 21:06:44
UK100 alert 8,588 8,591 3.0 21:06:44
FRA40 alert 7,843 7,848 5.3 21:06:44
GER40 alert 22,436 22,440 3.9 21:06:44
EUSTX50 alert 5,304 5,308 3.9 21:06:44
US30 alert 41,795 41,801 5.8 21:06:44
NAS100 alert 19,264 19,266 2.8 21:06:44
NVDA.Daily alert 107.9 108.1 1.7 21:06:44
TSLA.Daily alert 272.7 273.0 2.8 21:06:44
US30.Daily alert 41,795 41,801 5.6 21:06:44
BCHUSD.Daily alert 309 312 0.2 21:06:44
LTCUSD.Daily alert 84.4 84.8 3.5 21:06:44
NAS100.Daily alert 19,264 19,266 2.6 21:06:44
SOLUSD.Daily alert 126.4 126.7 2.6 21:06:44
SPX500.Daily alert 5,600 5,601 1.5 21:06:44
XBRUSD.Daily alert 74.3 74.4 0.8 21:06:44
SPX500 alert 5,600 5,601 1.7 21:06:44
BTCUSD.Daily alert 84,822 84,846 2.4 21:06:44
ETHUSD.Daily alert 1,908 1,910 1.8 21:06:44
XRPUSD.Daily alert 2.1291 2.1295 4.5 21:06:44
ADAUSD alert 0.678 0.682 3.5 21:06:44
AXSUSD alert 2.8 3.2 3.2 21:06:44
BCHUSD alert 309 312 0.2 21:06:44
BNBUSD alert 608.0 609.6 16.0 21:06:44
BTCUSD alert 84,821 84,847 2.6 21:06:44
DOTUSD alert 4.14 4.20 6.0 21:06:44
ETCUSD alert 16.98 17.05 6.3 21:06:44
ETHUSD alert 1,908 1,910 2.0 21:06:44
EURMXN alert 21.995 22.000 5.3 21:06:44
EURZAR alert 19.9525 19.9595 70.0 21:06:44
FILUSD alert 2.78 2.92 14.0 21:06:44
FTTUSD alert 1.07 1.17 10.0 21:06:44
GBPMXN alert 26.328 26.338 10.3 21:06:44
GBPZAR alert 23.8843 23.8933 90.0 21:06:44
GRTUSD alert 0.090 0.092 2.7 21:06:44
ICPUSD alert 5.38 5.54 16.3 21:06:44
JPN225 alert 35,452 35,492 4.0 21:06:44
LRCUSD alert 0.094 0.107 12.9 21:06:44
LTCUSD alert 84.4 84.8 3.8 21:06:44
SOLUSD alert 126.3 126.7 3.5 21:06:44
TRXUSD alert 0.2360 0.2363 2.7 21:06:44
UNIUSD alert 6.22 6.28 5.4 21:06:44
USDMXN alert 20.379 20.386 6.7 21:06:44
USDZAR alert 18.4875 18.4946 70.4 21:06:44
XNGUSD alert 4.01 4.04 3.7 21:06:44
XRPUSD alert 2.1288 2.1298 9.6 21:06:44
ZARJPY alert 8.07 8.09 2.3 21:06:44
ZECUSD alert 40.8 41.0 2.4 21:06:44
AAVEUSD alert 167.4 168.1 7.0 21:06:44
ALGOUSD alert 0.186 0.193 6.4 21:06:44
ATOMUSD alert 4.37 4.46 8.5 21:06:44
AVAXUSD alert 19.39 19.58 19.0 21:06:44
DASHUSD alert 22.6 22.8 2.4 21:06:44
DOGEUSD alert 0.1715 0.1719 4.3 21:06:44
IOTAUSD alert 0.174 0.177 2.6 21:06:44
LINKUSD alert 14.16 14.24 8.0 21:06:44
MANAUSD alert 0.249 0.262 12.5 21:06:44
NEARUSD alert 2.61 2.70 9.4 21:06:44
ESP35 alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).