Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:53:17 | |
GBPUSD | 1.2690 | 1.2692 | 1.2 | 17:53:17 | |
USDJPY | 154.04 | 154.06 | 2.3 | 17:53:17 | |
USDCHF | 0.8934 | 0.8936 | 1.4 | 17:53:17 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:53:17 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:53:17 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 17:53:17 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:53:17 | |
EURJPY | 161.32 | 161.34 | 2.0 | 17:53:17 | |
EURCHF | 0.9356 | 0.9358 | 2.2 | 17:53:17 | |
EURAUD | 1.6600 | 1.6603 | 2.4 | 17:53:17 | |
EURNZD | 1.8304 | 1.8308 | 3.4 | 17:53:17 | |
EURCAD | 1.5001 | 1.5004 | 2.4 | 17:53:17 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 17:53:17 | |
GBPCHF | 1.1338 | 1.1340 | 1.8 | 17:53:17 | |
GBPAUD | 2.0117 | 2.0120 | 2.6 | 17:53:17 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 17:53:17 | |
GBPCAD | 1.8180 | 1.8182 | 2.1 | 17:53:17 | |
CHFJPY | 172.40 | 172.43 | 2.5 | 17:53:17 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:53:17 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:53:17 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:53:17 | |
AUDCAD | 0.9036 | 0.9038 | 2.7 | 17:53:17 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:53:17 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:53:17 | |
NZDCAD | 0.8194 | 0.8197 | 3.6 | 17:53:17 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:53:17 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:53:17 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 17:53:17 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 17:53:17 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:53:17 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:53:17 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:53:17 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:53:17 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:53:17 | |
FRA40 | 7,401 | 7,405 | 4.5 | 17:53:17 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:53:17 | |
ESP35 | 11,649 | 11,668 | 19.9 | 17:53:17 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:53:17 | |
US30 | 43,871 | 43,877 | 5.3 | 17:53:17 | |
NAS100 | 22,116 | 22,119 | 3.2 | 17:53:17 | |
NVDA.Daily | 135.6 | 135.8 | 1.7 | 17:53:17 | |
TSLA.Daily | 476.9 | 477.1 | 2.7 | 17:53:17 | |
US30.Daily | 43,872 | 43,877 | 5.1 | 17:53:17 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 17:53:17 | |
LTCUSD.Daily | 116.7 | 117.1 | 3.5 | 17:53:17 | |
NAS100.Daily | 22,116 | 22,119 | 2.8 | 17:53:17 | |
SOLUSD.Daily | 217.6 | 217.9 | 2.6 | 17:53:17 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 17:53:17 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:53:17 | |
SPX500 | 6,094 | 6,096 | 1.8 | 17:53:17 | |
BTCUSD.Daily | 104,440 | 104,460 | 2.0 | 17:53:17 | |
ETHUSD.Daily | 3,868 | 3,870 | 2.0 | 17:53:17 | |
XRPUSD.Daily | 2.4709 | 2.4738 | 28.7 | 17:53:17 | |
ADAUSD | 1.021 | 1.024 | 3.2 | 17:53:17 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:53:17 | |
BCHUSD | 517 | 519 | 0.2 | 17:53:17 | |
BNBUSD | 712.0 | 713.3 | 12.9 | 17:53:17 | |
BTCUSD | 104,439 | 104,461 | 2.2 | 17:53:17 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:53:17 | |
ETCUSD | 31.49 | 31.56 | 6.6 | 17:53:17 | |
ETHUSD | 3,867 | 3,869 | 2.0 | 17:53:17 | |
EURMXN | 21.088 | 21.091 | 3.7 | 17:53:17 | |
EURZAR | 18.9271 | 18.9341 | 70.0 | 17:53:17 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:53:17 | |
FTMUSD | 1.218 | 1.227 | 9.0 | 17:53:17 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:53:17 | |
GBPMXN | 25.553 | 25.562 | 9.0 | 17:53:17 | |
GBPZAR | 22.9366 | 22.9456 | 90.0 | 17:53:17 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:53:17 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 17:53:17 | |
JPN225 | 39,462 | 39,491 | 2.9 | 17:53:17 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:53:17 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:53:17 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:53:17 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:53:17 | |
UNIUSD | 15.64 | 15.69 | 5.4 | 17:53:17 | |
USDMXN | 20.136 | 20.140 | 4.6 | 17:53:17 | |
USDZAR | 18.0735 | 18.0800 | 65.0 | 17:53:17 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 17:53:17 | |
XRPUSD | 2.4726 | 2.4753 | 27.8 | 17:53:17 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:53:17 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:53:17 | |
AAVEUSD | 369.4 | 370.1 | 7.0 | 17:53:17 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:53:17 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:53:17 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:53:17 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:53:17 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 17:53:17 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:53:17 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:53:17 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:53:17 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:53:17 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).