Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:08:32 | |
GBPUSD | 1.2685 | 1.2687 | 1.3 | 18:08:32 | |
USDJPY | 154.05 | 154.08 | 2.3 | 18:08:32 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:08:32 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:08:32 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:08:32 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 18:08:32 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 18:08:32 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:08:32 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:08:32 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:08:32 | |
EURNZD | 1.8309 | 1.8313 | 3.3 | 18:08:32 | |
EURCAD | 1.4998 | 1.5000 | 2.2 | 18:08:32 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:08:32 | |
GBPCHF | 1.1332 | 1.1333 | 1.7 | 18:08:32 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:08:32 | |
GBPNZD | 2.2181 | 2.2184 | 2.9 | 18:08:32 | |
GBPCAD | 1.8170 | 1.8172 | 2.2 | 18:08:32 | |
CHFJPY | 172.45 | 172.48 | 2.4 | 18:08:32 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:08:32 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:08:32 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:08:32 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:08:32 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:08:32 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 18:08:32 | |
NZDCAD | 0.8190 | 0.8193 | 2.8 | 18:08:32 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:08:32 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:08:32 | |
XAGUSD | 30.16 | 30.19 | 2.7 | 18:08:32 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 18:08:32 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 18:08:32 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:08:32 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:08:32 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:08:32 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:08:32 | |
FRA40 | 7,389 | 7,393 | 4.3 | 18:08:32 | |
GER40 | 20,286 | 20,290 | 3.9 | 18:08:32 | |
ESP35 | 11,618 | 11,637 | 19.9 | 18:08:32 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 18:08:32 | |
US30 | 43,819 | 43,825 | 5.3 | 18:08:32 | |
NAS100 | 22,118 | 22,122 | 3.2 | 18:08:32 | |
NVDA.Daily | 136.5 | 136.6 | 1.7 | 18:08:32 | |
TSLA.Daily | 476.5 | 476.8 | 2.9 | 18:08:32 | |
US30.Daily | 43,820 | 43,825 | 5.1 | 18:08:32 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 18:08:32 | |
LTCUSD.Daily | 116.8 | 117.2 | 3.5 | 18:08:32 | |
NAS100.Daily | 22,119 | 22,121 | 2.8 | 18:08:32 | |
SOLUSD.Daily | 217.2 | 217.4 | 2.6 | 18:08:32 | |
SPX500.Daily | 6,093 | 6,094 | 1.5 | 18:08:32 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.8 | 18:08:32 | |
SPX500 | 6,093 | 6,095 | 1.7 | 18:08:32 | |
BTCUSD.Daily | 104,189 | 104,209 | 2.0 | 18:08:32 | |
ETHUSD.Daily | 3,861 | 3,863 | 1.8 | 18:08:32 | |
XRPUSD.Daily | 2.4727 | 2.4756 | 29.1 | 18:08:32 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:08:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:08:32 | |
BCHUSD | 517 | 519 | 0.2 | 18:08:32 | |
BNBUSD | 713.8 | 715.1 | 12.6 | 18:08:32 | |
BTCUSD | 104,188 | 104,210 | 2.2 | 18:08:32 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:08:32 | |
ETCUSD | 31.52 | 31.59 | 6.5 | 18:08:32 | |
ETHUSD | 3,861 | 3,863 | 2.0 | 18:08:32 | |
EURMXN | 21.096 | 21.101 | 5.5 | 18:08:32 | |
EURZAR | 18.9278 | 18.9348 | 70.0 | 18:08:32 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:08:32 | |
FTMUSD | 1.219 | 1.228 | 8.8 | 18:08:32 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:08:32 | |
GBPMXN | 25.555 | 25.566 | 11.3 | 18:08:32 | |
GBPZAR | 22.9295 | 22.9385 | 90.0 | 18:08:32 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:08:32 | |
ICPUSD | 11.83 | 12.00 | 16.3 | 18:08:32 | |
JPN225 | 39,424 | 39,454 | 3.0 | 18:08:32 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:08:32 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:08:32 | |
SOLUSD | 217.2 | 217.4 | 2.9 | 18:08:32 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:08:32 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 18:08:32 | |
USDMXN | 20.146 | 20.150 | 3.8 | 18:08:32 | |
USDZAR | 18.0752 | 18.0817 | 65.0 | 18:08:32 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:08:32 | |
XRPUSD | 2.4737 | 2.4764 | 27.8 | 18:08:32 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:08:32 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:08:32 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:08:32 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:08:32 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 18:08:32 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 18:08:32 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:08:32 | |
DOGEUSD | 0.3841 | 0.3847 | 5.1 | 18:08:32 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 18:08:32 | |
LINKUSD | 27.14 | 27.22 | 8.0 | 18:08:32 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 18:08:32 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:08:32 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).