Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0799 1.0799 0.8 17:22:53
GBPUSD alert 1.2916 1.2917 1.2 17:22:53
USDJPY alert 149.78 149.80 1.8 17:22:53
USDCHF alert 0.8837 0.8838 1.4 17:22:53
AUDUSD alert 0.6226 0.6227 1.4 17:22:53
NZDUSD alert 0.5656 0.5658 1.8 17:22:53
USDCAD alert 1.4373 1.4375 1.8 17:22:53
EURGBP alert 0.8360 0.8362 1.7 17:22:53
EURJPY alert 161.74 161.77 2.2 17:22:53
EURCHF alert 0.9542 0.9545 2.2 17:22:53
EURAUD alert 1.7342 1.7345 2.6 17:22:53
EURNZD alert 1.9087 1.9090 3.1 17:22:53
EURCAD alert 1.5520 1.5523 2.4 17:22:53
GBPJPY alert 193.46 193.48 2.0 17:22:53
GBPCHF alert 1.1414 1.1416 1.9 17:22:53
GBPAUD alert 2.0743 2.0746 2.6 17:22:53
GBPNZD alert 2.2830 2.2833 2.7 17:22:53
GBPCAD alert 1.8564 1.8566 2.3 17:22:53
CHFJPY alert 169.48 169.51 2.5 17:22:53
AUDJPY alert 93.26 93.28 2.1 17:22:53
AUDCHF alert 0.5502 0.5503 1.5 17:22:53
AUDNZD alert 1.1005 1.1007 2.3 17:22:53
AUDCAD alert 0.8948 0.8951 2.6 17:22:53
NZDJPY alert 84.73 84.75 2.0 17:22:53
NZDCHF alert 0.4999 0.5000 1.6 17:22:53
NZDCAD alert 0.8130 0.8133 3.4 17:22:53
CADJPY alert 104.20 104.23 2.6 17:22:53
CADCHF alert 0.6148 0.6149 1.5 17:22:53
XAGUSD alert 33.73 33.76 2.8 17:22:53
XAUUSD alert 3,112.6 3,112.8 2.6 17:22:53
XBRUSD alert 73.8 73.9 0.9 17:22:53
XTIUSD alert 70.4 70.5 1.1 17:22:53
XTIUSD.Daily alert 70.4 70.5 1.0 17:22:53
AUS200 alert 7,829 7,835 6.3 17:22:53
UK100 alert 8,564 8,567 3.0 17:22:53
FRA40 alert 7,779 7,784 5.3 17:22:53
GER40 alert 22,108 22,112 3.9 17:22:53
ESP35 alert 13,097 13,117 20.0 17:22:53
EUSTX50 alert 5,254 5,258 3.9 17:22:53
US30 alert 41,414 41,420 6.8 17:22:53
NAS100 alert 18,911 18,914 2.8 17:22:53
NVDA.Daily alert 104.4 104.5 1.7 17:22:53
TSLA.Daily alert 247.1 247.4 2.9 17:22:53
US30.Daily alert 41,414 41,420 6.6 17:22:53
BCHUSD.Daily alert 299 301 0.2 17:22:53
LTCUSD.Daily alert 81.9 82.2 3.5 17:22:53
NAS100.Daily alert 18,911 18,913 2.5 17:22:53
SOLUSD.Daily alert 126.0 126.3 2.6 17:22:53
SPX500.Daily alert 5,524 5,526 1.6 17:22:53
XBRUSD.Daily alert 73.8 73.9 0.8 17:22:53
SPX500 alert 5,524 5,526 1.7 17:22:53
BTCUSD.Daily alert 82,972 82,996 2.4 17:22:53
ETHUSD.Daily alert 1,822 1,823 1.9 17:22:53
XRPUSD.Daily alert 2.0930 2.0949 18.3 17:22:53
ADAUSD alert 0.648 0.651 3.5 17:22:53
AXSUSD alert 2.8 3.1 3.2 17:22:53
BCHUSD alert 299 301 0.2 17:22:53
BNBUSD alert 599.3 600.9 16.0 17:22:53
BTCUSD alert 82,971 82,997 2.6 17:22:53
DOTUSD alert 4.00 4.06 6.0 17:22:53
ETCUSD alert 16.66 16.72 6.3 17:22:53
ETHUSD alert 1,822 1,824 2.0 17:22:53
EURMXN alert 22.056 22.061 5.0 17:22:53
EURZAR alert 19.8825 19.8895 70.0 17:22:53
FILUSD alert 2.70 2.84 14.0 17:22:53
FTTUSD alert 1.09 1.19 10.0 17:22:53
GBPMXN alert 26.379 26.389 10.4 17:22:53
GBPZAR alert 23.7802 23.7892 90.0 17:22:53
GRTUSD alert 0.087 0.089 2.7 17:22:53
ICPUSD alert 5.18 5.34 16.4 17:22:53
JPN225 alert 35,601 35,641 4.0 17:22:53
LRCUSD alert 0.093 0.105 12.9 17:22:53
LTCUSD alert 81.9 82.2 3.8 17:22:53
SOLUSD alert 126.0 126.3 3.5 17:22:53
TRXUSD alert 0.2351 0.2354 2.7 17:22:53
UNIUSD alert 5.92 5.97 5.4 17:22:53
USDMXN alert 20.424 20.430 6.3 17:22:53
USDZAR alert 18.4106 18.4181 75.0 17:22:53
XNGUSD alert 4.19 4.23 3.6 17:22:53
XRPUSD alert 2.0930 2.0949 18.5 17:22:53
ZARJPY alert 8.12 8.15 2.3 17:22:53
ZECUSD alert 37.5 37.7 2.4 17:22:53
AAVEUSD alert 158.5 159.2 7.0 17:22:53
ALGOUSD alert 0.175 0.181 6.4 17:22:53
ATOMUSD alert 4.35 4.44 8.5 17:22:53
AVAXUSD alert 18.71 18.92 20.6 17:22:53
DASHUSD alert 21.9 22.1 2.4 17:22:53
DOGEUSD alert 0.1637 0.1642 4.3 17:22:53
IOTAUSD alert 0.168 0.170 2.6 17:22:53
LINKUSD alert 13.37 13.45 8.0 17:22:53
MANAUSD alert 0.242 0.254 12.5 17:22:53
NEARUSD alert 2.52 2.62 9.4 17:22:53
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).