Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:00:06 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 18:00:06 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:00:06 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:00:06 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 18:00:06 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:00:06 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:00:06 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:00:06 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:00:06 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:00:06 | |
EURAUD | 1.6608 | 1.6610 | 2.4 | 18:00:06 | |
EURNZD | 1.8308 | 1.8311 | 3.0 | 18:00:06 | |
EURCAD | 1.5001 | 1.5004 | 2.2 | 18:00:06 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:00:06 | |
GBPCHF | 1.1333 | 1.1334 | 1.9 | 18:00:06 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:00:06 | |
GBPNZD | 2.2186 | 2.2189 | 2.8 | 18:00:06 | |
GBPCAD | 1.8179 | 1.8181 | 2.0 | 18:00:06 | |
CHFJPY | 172.48 | 172.51 | 2.3 | 18:00:06 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:00:06 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:00:06 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:00:06 | |
AUDCAD | 0.9031 | 0.9034 | 2.6 | 18:00:06 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:00:06 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:00:06 | |
NZDCAD | 0.8193 | 0.8196 | 2.8 | 18:00:06 | |
CADJPY | 107.52 | 107.54 | 2.6 | 18:00:06 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:06 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 18:00:06 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:00:06 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 18:00:06 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:00:06 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:00:06 | |
AUS200 | 8,342 | 8,347 | 5.3 | 18:00:06 | |
UK100 | 8,207 | 8,210 | 3.0 | 18:00:06 | |
FRA40 | 7,397 | 7,401 | 4.3 | 18:00:06 | |
GER40 | 20,306 | 20,310 | 3.9 | 18:00:06 | |
ESP35 | 11,638 | 11,657 | 19.9 | 18:00:06 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 18:00:06 | |
US30 | 43,843 | 43,849 | 5.3 | 18:00:06 | |
NAS100 | 22,103 | 22,106 | 3.2 | 18:00:06 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 18:00:06 | |
TSLA.Daily | 476.0 | 476.4 | 3.5 | 18:00:06 | |
US30.Daily | 43,844 | 43,849 | 5.1 | 18:00:06 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 18:00:06 | |
LTCUSD.Daily | 116.7 | 117.1 | 3.5 | 18:00:06 | |
NAS100.Daily | 22,103 | 22,106 | 2.8 | 18:00:06 | |
SOLUSD.Daily | 217.6 | 217.9 | 2.6 | 18:00:06 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 18:00:06 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.7 | 18:00:06 | |
SPX500 | 6,093 | 6,094 | 1.8 | 18:00:06 | |
BTCUSD.Daily | 104,414 | 104,434 | 2.0 | 18:00:06 | |
ETHUSD.Daily | 3,867 | 3,868 | 1.3 | 18:00:06 | |
XRPUSD.Daily | 2.4686 | 2.4712 | 26.3 | 18:00:06 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:00:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:06 | |
BCHUSD | 516 | 519 | 0.2 | 18:00:06 | |
BNBUSD | 712.6 | 713.9 | 12.6 | 18:00:06 | |
BTCUSD | 104,413 | 104,435 | 2.2 | 18:00:06 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:00:06 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 18:00:06 | |
ETHUSD | 3,867 | 3,868 | 1.6 | 18:00:06 | |
EURMXN | 21.102 | 21.107 | 5.3 | 18:00:06 | |
EURZAR | 18.9270 | 18.9340 | 70.0 | 18:00:06 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:00:06 | |
FTMUSD | 1.221 | 1.230 | 9.1 | 18:00:06 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:00:06 | |
GBPMXN | 25.570 | 25.581 | 10.8 | 18:00:06 | |
GBPZAR | 22.9360 | 22.9450 | 90.0 | 18:00:06 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:06 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 18:00:06 | |
JPN225 | 39,451 | 39,481 | 3.0 | 18:00:06 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:00:06 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:00:06 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:00:06 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 18:00:06 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 18:00:06 | |
USDMXN | 20.149 | 20.152 | 3.5 | 18:00:06 | |
USDZAR | 18.0710 | 18.0775 | 65.0 | 18:00:06 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:06 | |
XRPUSD | 2.4692 | 2.4719 | 27.8 | 18:00:06 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:00:06 | |
ZECUSD | 53.5 | 53.9 | 3.3 | 18:00:06 | |
AAVEUSD | 364.7 | 365.4 | 7.0 | 18:00:06 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:06 | |
ATOMUSD | 8.25 | 8.34 | 9.0 | 18:00:06 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 18:00:06 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 18:00:06 | |
DOGEUSD | 0.3840 | 0.3845 | 5.3 | 18:00:06 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:06 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 18:00:06 | |
MANAUSD | 0.544 | 0.559 | 15.6 | 18:00:06 | |
NEARUSD | 6.05 | 6.16 | 10.5 | 18:00:06 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).