Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:56:38 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:56:38 | |
USDJPY | 153.99 | 154.02 | 2.3 | 17:56:38 | |
USDCHF | 0.8925 | 0.8927 | 1.3 | 17:56:38 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:56:38 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:38 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:56:38 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:56:38 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:56:38 | |
EURCHF | 0.9347 | 0.9349 | 2.3 | 17:56:38 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:56:38 | |
EURNZD | 1.8301 | 1.8304 | 3.0 | 17:56:38 | |
EURCAD | 1.4998 | 1.5000 | 2.2 | 17:56:38 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 17:56:38 | |
GBPCHF | 1.1327 | 1.1328 | 1.8 | 17:56:38 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:56:38 | |
GBPNZD | 2.2177 | 2.2180 | 3.0 | 17:56:38 | |
GBPCAD | 1.8174 | 1.8177 | 2.1 | 17:56:38 | |
CHFJPY | 172.52 | 172.55 | 2.5 | 17:56:38 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:56:38 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:56:38 | |
AUDNZD | 1.1025 | 1.1028 | 2.4 | 17:56:38 | |
AUDCAD | 0.9035 | 0.9037 | 2.7 | 17:56:38 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:56:38 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:56:38 | |
NZDCAD | 0.8194 | 0.8197 | 2.8 | 17:56:38 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:56:38 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 17:56:38 | |
XAGUSD | 30.23 | 30.25 | 2.9 | 17:56:38 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 17:56:38 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:56:38 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:56:38 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:56:38 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:56:38 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:56:38 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:56:38 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:56:38 | |
ESP35 | 11,643 | 11,662 | 19.4 | 17:56:38 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:56:38 | |
US30 | 43,849 | 43,855 | 5.3 | 17:56:38 | |
NAS100 | 22,120 | 22,123 | 3.2 | 17:56:38 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:56:38 | |
TSLA.Daily | 476.5 | 476.7 | 2.4 | 17:56:38 | |
US30.Daily | 43,850 | 43,855 | 5.1 | 17:56:38 | |
BCHUSD.Daily | 516 | 519 | 0.2 | 17:56:38 | |
LTCUSD.Daily | 116.6 | 117.0 | 3.5 | 17:56:38 | |
NAS100.Daily | 22,120 | 22,123 | 2.8 | 17:56:38 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 17:56:38 | |
SPX500.Daily | 6,095 | 6,096 | 1.6 | 17:56:38 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:56:38 | |
SPX500 | 6,095 | 6,097 | 1.8 | 17:56:38 | |
BTCUSD.Daily | 104,357 | 104,377 | 2.0 | 17:56:38 | |
ETHUSD.Daily | 3,864 | 3,865 | 1.7 | 17:56:38 | |
XRPUSD.Daily | 2.4673 | 2.4704 | 30.9 | 17:56:38 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 17:56:38 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:38 | |
BCHUSD | 516 | 519 | 0.2 | 17:56:38 | |
BNBUSD | 712.2 | 713.5 | 12.6 | 17:56:38 | |
BTCUSD | 104,356 | 104,378 | 2.2 | 17:56:38 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:56:38 | |
ETCUSD | 31.46 | 31.53 | 6.6 | 17:56:38 | |
ETHUSD | 3,864 | 3,865 | 1.9 | 17:56:38 | |
EURMXN | 21.101 | 21.106 | 5.2 | 17:56:38 | |
EURZAR | 18.9229 | 18.9300 | 71.6 | 17:56:38 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:56:38 | |
FTMUSD | 1.220 | 1.229 | 9.1 | 17:56:38 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 17:56:38 | |
GBPMXN | 25.567 | 25.577 | 10.4 | 17:56:38 | |
GBPZAR | 22.9300 | 22.9390 | 90.0 | 17:56:38 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:56:38 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 17:56:38 | |
JPN225 | 39,461 | 39,491 | 3.0 | 17:56:38 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 17:56:38 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:56:38 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:56:38 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:56:38 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:56:38 | |
USDMXN | 20.148 | 20.153 | 4.4 | 17:56:38 | |
USDZAR | 18.0684 | 18.0758 | 74.3 | 17:56:38 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 17:56:38 | |
XRPUSD | 2.4683 | 2.4710 | 27.8 | 17:56:38 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 17:56:38 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:56:38 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 17:56:38 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:56:38 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:56:38 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 17:56:38 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:56:38 | |
DOGEUSD | 0.3837 | 0.3842 | 5.0 | 17:56:38 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:56:38 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:56:38 | |
MANAUSD | 0.550 | 0.566 | 15.6 | 17:56:38 | |
NEARUSD | 6.06 | 6.17 | 10.3 | 17:56:38 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).