Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:00:18 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 18:00:18 | |
USDJPY | 154.02 | 154.05 | 2.3 | 18:00:18 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 18:00:18 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:00:18 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:00:18 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:00:18 | |
EURGBP | 0.8251 | 0.8252 | 1.7 | 18:00:18 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:00:18 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:00:18 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 18:00:18 | |
EURNZD | 1.8308 | 1.8311 | 2.9 | 18:00:18 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:00:18 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:00:18 | |
GBPCHF | 1.1333 | 1.1335 | 1.8 | 18:00:18 | |
GBPAUD | 2.0128 | 2.0131 | 2.6 | 18:00:18 | |
GBPNZD | 2.2188 | 2.2191 | 2.9 | 18:00:18 | |
GBPCAD | 1.8179 | 1.8181 | 2.1 | 18:00:18 | |
CHFJPY | 172.49 | 172.51 | 2.5 | 18:00:18 | |
AUDJPY | 97.11 | 97.14 | 2.1 | 18:00:18 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:00:18 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:00:18 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:00:18 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:00:18 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:00:18 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:00:18 | |
CADJPY | 107.53 | 107.55 | 2.6 | 18:00:18 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:18 | |
XAGUSD | 30.19 | 30.22 | 3.0 | 18:00:18 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 18:00:18 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:00:18 | |
XTIUSD | 70.4 | 70.6 | 1.1 | 18:00:18 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 18:00:18 | |
AUS200 | 8,342 | 8,347 | 5.3 | 18:00:18 | |
UK100 | 8,206 | 8,209 | 3.2 | 18:00:18 | |
FRA40 | 7,397 | 7,401 | 4.3 | 18:00:18 | |
GER40 | 20,306 | 20,310 | 3.9 | 18:00:18 | |
ESP35 | 11,636 | 11,655 | 19.9 | 18:00:18 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 18:00:18 | |
US30 | 43,844 | 43,850 | 5.8 | 18:00:18 | |
NAS100 | 22,105 | 22,109 | 3.2 | 18:00:18 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 18:00:18 | |
TSLA.Daily | 476.4 | 476.7 | 3.3 | 18:00:18 | |
US30.Daily | 43,844 | 43,849 | 5.6 | 18:00:18 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 18:00:18 | |
LTCUSD.Daily | 116.8 | 117.1 | 3.5 | 18:00:18 | |
NAS100.Daily | 22,106 | 22,108 | 2.8 | 18:00:18 | |
SOLUSD.Daily | 217.7 | 217.9 | 2.6 | 18:00:18 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 18:00:18 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 18:00:18 | |
SPX500 | 6,093 | 6,094 | 1.8 | 18:00:18 | |
BTCUSD.Daily | 104,396 | 104,416 | 2.1 | 18:00:18 | |
ETHUSD.Daily | 3,866 | 3,868 | 1.7 | 18:00:18 | |
XRPUSD.Daily | 2.4676 | 2.4704 | 27.8 | 18:00:18 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:00:18 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:18 | |
BCHUSD | 516 | 519 | 0.2 | 18:00:18 | |
BNBUSD | 712.6 | 713.8 | 12.6 | 18:00:18 | |
BTCUSD | 104,395 | 104,417 | 2.3 | 18:00:18 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:00:18 | |
ETCUSD | 31.46 | 31.53 | 6.7 | 18:00:18 | |
ETHUSD | 3,866 | 3,868 | 1.9 | 18:00:18 | |
EURMXN | 21.097 | 21.102 | 5.0 | 18:00:18 | |
EURZAR | 18.9253 | 18.9323 | 70.0 | 18:00:18 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:00:18 | |
FTMUSD | 1.218 | 1.227 | 9.1 | 18:00:18 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:00:18 | |
GBPMXN | 25.566 | 25.576 | 10.4 | 18:00:18 | |
GBPZAR | 22.9352 | 22.9442 | 90.0 | 18:00:18 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:18 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 18:00:18 | |
JPN225 | 39,454 | 39,483 | 2.9 | 18:00:18 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:00:18 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:00:18 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 18:00:18 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 18:00:18 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 18:00:18 | |
USDMXN | 20.147 | 20.150 | 3.8 | 18:00:18 | |
USDZAR | 18.0704 | 18.0769 | 65.0 | 18:00:18 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:18 | |
XRPUSD | 2.4687 | 2.4716 | 29.5 | 18:00:18 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:00:18 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 18:00:18 | |
AAVEUSD | 364.8 | 365.5 | 7.0 | 18:00:18 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:00:18 | |
ATOMUSD | 8.24 | 8.33 | 9.1 | 18:00:18 | |
AVAXUSD | 46.17 | 46.38 | 20.7 | 18:00:18 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 18:00:18 | |
DOGEUSD | 0.3838 | 0.3843 | 5.3 | 18:00:18 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:18 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:00:18 | |
MANAUSD | 0.544 | 0.559 | 15.6 | 18:00:18 | |
NEARUSD | 6.06 | 6.16 | 10.3 | 18:00:18 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).