Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0479 | 0.9 | 18:21:33 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:21:33 | |
USDJPY | 153.97 | 153.99 | 2.3 | 18:21:33 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:21:33 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:21:33 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:21:33 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:21:33 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:21:33 | |
EURJPY | 161.34 | 161.36 | 1.8 | 18:21:33 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:21:33 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 18:21:33 | |
EURNZD | 1.8316 | 1.8319 | 3.1 | 18:21:33 | |
EURCAD | 1.5006 | 1.5008 | 2.3 | 18:21:33 | |
GBPJPY | 195.41 | 195.44 | 2.3 | 18:21:33 | |
GBPCHF | 1.1332 | 1.1334 | 1.7 | 18:21:33 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:21:33 | |
GBPNZD | 2.2184 | 2.2187 | 2.5 | 18:21:33 | |
GBPCAD | 1.8175 | 1.8177 | 2.1 | 18:21:33 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:21:33 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:21:33 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:21:33 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:21:33 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:21:33 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:21:33 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:21:33 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:21:33 | |
CADJPY | 107.51 | 107.53 | 2.6 | 18:21:33 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:21:33 | |
XAGUSD | 30.20 | 30.22 | 2.8 | 18:21:33 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:21:33 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:21:33 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:21:33 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:21:33 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:21:33 | |
UK100 | 8,204 | 8,207 | 3.0 | 18:21:33 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:21:33 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:21:33 | |
ESP35 | 11,614 | 11,635 | 21.3 | 18:21:33 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:21:33 | |
US30 | 43,755 | 43,761 | 5.3 | 18:21:33 | |
NAS100 | 22,037 | 22,040 | 3.2 | 18:21:33 | |
NVDA.Daily | 135.1 | 135.2 | 1.7 | 18:21:33 | |
TSLA.Daily | 474.1 | 474.5 | 4.4 | 18:21:33 | |
US30.Daily | 43,756 | 43,761 | 5.1 | 18:21:33 | |
BCHUSD.Daily | 513 | 515 | 0.2 | 18:21:33 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 18:21:33 | |
NAS100.Daily | 22,037 | 22,040 | 2.8 | 18:21:33 | |
SOLUSD.Daily | 215.4 | 215.6 | 2.6 | 18:21:33 | |
SPX500.Daily | 6,079 | 6,081 | 1.5 | 18:21:33 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:21:33 | |
SPX500 | 6,079 | 6,081 | 1.7 | 18:21:33 | |
BTCUSD.Daily | 103,480 | 103,500 | 2.0 | 18:21:33 | |
ETHUSD.Daily | 3,837 | 3,839 | 1.4 | 18:21:33 | |
XRPUSD.Daily | 2.4368 | 2.4385 | 17.3 | 18:21:33 | |
ADAUSD | 1.012 | 1.015 | 3.3 | 18:21:33 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:21:33 | |
BCHUSD | 513 | 515 | 0.2 | 18:21:33 | |
BNBUSD | 710.6 | 711.9 | 12.6 | 18:21:33 | |
BTCUSD | 103,480 | 103,499 | 2.0 | 18:21:33 | |
DOTUSD | 8.13 | 8.19 | 6.0 | 18:21:33 | |
ETCUSD | 31.26 | 31.33 | 6.6 | 18:21:33 | |
ETHUSD | 3,837 | 3,839 | 1.7 | 18:21:33 | |
EURMXN | 21.118 | 21.123 | 5.1 | 18:21:33 | |
EURZAR | 18.9460 | 18.9530 | 70.0 | 18:21:33 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:21:33 | |
FTMUSD | 1.210 | 1.219 | 8.7 | 18:21:33 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:21:33 | |
GBPMXN | 25.576 | 25.587 | 10.9 | 18:21:33 | |
GBPZAR | 22.9469 | 22.9559 | 90.0 | 18:21:33 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:21:33 | |
ICPUSD | 11.77 | 11.93 | 16.4 | 18:21:33 | |
JPN225 | 39,354 | 39,385 | 3.1 | 18:21:33 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:21:33 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 18:21:33 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 18:21:33 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 18:21:33 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:21:33 | |
USDMXN | 20.154 | 20.158 | 4.7 | 18:21:33 | |
USDZAR | 18.0802 | 18.0867 | 65.0 | 18:21:33 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:21:33 | |
XRPUSD | 2.4372 | 2.4401 | 29.7 | 18:21:33 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:21:33 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 18:21:33 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:21:33 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 18:21:33 | |
ATOMUSD | 8.26 | 8.35 | 9.2 | 18:21:33 | |
AVAXUSD | 45.97 | 46.18 | 20.7 | 18:21:33 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:21:33 | |
DOGEUSD | 0.3816 | 0.3822 | 5.3 | 18:21:33 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:21:33 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 18:21:33 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 18:21:33 | |
NEARUSD | 6.04 | 6.14 | 10.4 | 18:21:33 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).