Symbol Alert Bid Ask Spread (Pips) Time (EET) 2024/12/18
EURUSD alert 1.0473 1.0473 0.9 18:12:30
GBPUSD alert 1.2686 1.2687 1.3 18:12:30
USDJPY alert 154.05 154.07 2.3 18:12:30
USDCHF alert 0.8932 0.8933 1.4 18:12:30
AUDUSD alert 0.6303 0.6304 1.5 18:12:30
NZDUSD alert 0.5718 0.5720 1.9 18:12:30
USDCAD alert 1.4323 1.4325 1.9 18:12:30
EURGBP alert 0.8254 0.8256 1.7 18:12:30
EURJPY alert 161.34 161.36 2.0 18:12:30
EURCHF alert 0.9354 0.9356 2.1 18:12:30
EURAUD alert 1.6613 1.6615 2.4 18:12:30
EURNZD alert 1.8313 1.8315 2.7 18:12:30
EURCAD alert 1.5000 1.5002 2.4 18:12:30
GBPJPY alert 195.44 195.46 2.3 18:12:30
GBPCHF alert 1.1331 1.1333 1.8 18:12:30
GBPAUD alert 2.0125 2.0127 2.6 18:12:30
GBPNZD alert 2.2184 2.2187 2.5 18:12:30
GBPCAD alert 1.8171 1.8173 2.1 18:12:30
CHFJPY alert 172.46 172.49 2.5 18:12:30
AUDJPY alert 97.10 97.13 2.1 18:12:30
AUDCHF alert 0.5630 0.5631 1.5 18:12:30
AUDNZD alert 1.1022 1.1025 2.2 18:12:30
AUDCAD alert 0.9028 0.9031 2.7 18:12:30
NZDJPY alert 88.09 88.11 2.0 18:12:30
NZDCHF alert 0.5107 0.5109 1.6 18:12:30
NZDCAD alert 0.8190 0.8193 2.8 18:12:30
CADJPY alert 107.54 107.57 2.6 18:12:30
CADCHF alert 0.6235 0.6237 1.5 18:12:30
XAGUSD alert 30.20 30.23 3.1 18:12:30
XAUUSD alert 2,637.8 2,638.1 3.0 18:12:30
XBRUSD alert 73.8 73.9 0.9 18:12:30
XTIUSD alert 70.6 70.8 1.1 18:12:30
XTIUSD.Daily alert 70.6 70.7 1.0 18:12:30
AUS200 alert 8,336 8,341 5.3 18:12:30
UK100 alert 8,206 8,209 3.0 18:12:30
FRA40 alert 7,391 7,395 4.3 18:12:30
GER40 alert 20,281 20,285 3.9 18:12:30
ESP35 alert 11,617 11,636 19.9 18:12:30
EUSTX50 alert 4,968 4,972 3.9 18:12:30
US30 alert 43,808 43,814 5.3 18:12:30
NAS100 alert 22,107 22,110 3.2 18:12:30
NVDA.Daily alert 136.3 136.5 1.7 18:12:30
TSLA.Daily alert 476.4 476.9 4.8 18:12:30
US30.Daily alert 43,809 43,814 5.1 18:12:30
BCHUSD.Daily alert 517 520 0.2 18:12:30
LTCUSD.Daily alert 117.1 117.4 3.5 18:12:30
NAS100.Daily alert 22,107 22,110 2.8 18:12:30
SOLUSD.Daily alert 217.0 217.3 2.6 18:12:30
SPX500.Daily alert 6,091 6,092 1.6 18:12:30
XBRUSD.Daily alert 73.8 73.9 0.8 18:12:30
SPX500 alert 6,091 6,092 1.8 18:12:30
BTCUSD.Daily alert 104,079 104,099 2.0 18:12:30
ETHUSD.Daily alert 3,858 3,860 1.5 18:12:30
XRPUSD.Daily alert 2.4687 2.4711 24.1 18:12:30
ADAUSD alert 1.023 1.026 3.3 18:12:30
AXSUSD alert 6.9 7.2 3.2 18:12:30
BCHUSD alert 517 520 0.2 18:12:30
BNBUSD alert 713.9 715.2 12.7 18:12:30
BTCUSD alert 104,078 104,100 2.2 18:12:30
DOTUSD alert 8.20 8.27 6.1 18:12:30
ETCUSD alert 31.55 31.62 6.8 18:12:30
ETHUSD alert 3,858 3,860 1.7 18:12:30
EURMXN alert 21.108 21.113 4.3 18:12:30
EURZAR alert 18.9267 18.9337 70.0 18:12:30
FILUSD alert 6.03 6.17 14.0 18:12:30
FTMUSD alert 1.218 1.228 10.2 18:12:30
FTTUSD alert 2.70 2.80 10.0 18:12:30
GBPMXN alert 25.568 25.577 9.0 18:12:30
GBPZAR alert 22.9271 22.9361 90.0 18:12:30
GRTUSD alert 0.249 0.252 2.7 18:12:30
ICPUSD alert 11.85 12.01 16.4 18:12:30
JPN225 alert 39,419 39,449 3.0 18:12:30
LRCUSD alert 0.228 0.241 13.0 18:12:30
LTCUSD alert 117.0 117.4 3.8 18:12:30
SOLUSD alert 217.0 217.3 2.9 18:12:30
TRXUSD alert 0.2732 0.2735 2.7 18:12:30
UNIUSD alert 15.58 15.64 5.4 18:12:30
USDMXN alert 20.156 20.160 3.2 18:12:30
USDZAR alert 18.0720 18.0785 65.4 18:12:30
XNGUSD alert 3.14 3.17 3.7 18:12:30
XRPUSD alert 2.4696 2.4723 27.8 18:12:30
ZARJPY alert 8.51 8.54 2.5 18:12:30
ZECUSD alert 53.9 54.2 3.6 18:12:30
AAVEUSD alert 366.9 367.6 7.0 18:12:30
ALGOUSD alert 0.394 0.401 6.4 18:12:30
ATOMUSD alert 8.33 8.42 9.1 18:12:30
AVAXUSD alert 46.31 46.50 19.0 18:12:30
DASHUSD alert 42.3 42.5 2.4 18:12:30
DOGEUSD alert 0.3846 0.3851 5.1 18:12:30
IOTAUSD alert 0.351 0.354 2.9 18:12:30
LINKUSD alert 27.40 27.48 8.0 18:12:30
MANAUSD alert 0.555 0.571 15.7 18:12:30
NEARUSD alert 6.09 6.19 10.3 18:12:30
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).