Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0812 1.0813 0.8 21:31:10
GBPUSD alert 1.2908 1.2909 1.3 21:31:10
USDJPY alert 150.21 150.23 1.9 21:31:10
USDCHF alert 0.8851 0.8853 1.5 21:31:10
AUDUSD alert 0.6247 0.6249 1.4 21:31:10
NZDUSD alert 0.5673 0.5675 1.9 21:31:10
USDCAD alert 1.4375 1.4376 1.9 21:31:10
EURGBP alert 0.8375 0.8377 1.7 21:31:10
EURJPY alert 162.42 162.44 2.1 21:31:10
EURCHF alert 0.9570 0.9572 2.0 21:31:10
EURAUD alert 1.7305 1.7308 2.6 21:31:10
EURNZD alert 1.9057 1.9061 3.3 21:31:10
EURCAD alert 1.5542 1.5544 2.3 21:31:10
GBPJPY alert 193.91 193.93 2.0 21:31:10
GBPCHF alert 1.1426 1.1428 1.8 21:31:10
GBPAUD alert 2.0660 2.0663 2.6 21:31:10
GBPNZD alert 2.2751 2.2754 3.0 21:31:10
GBPCAD alert 1.8555 1.8557 2.3 21:31:10
CHFJPY alert 169.69 169.72 2.5 21:31:10
AUDJPY alert 93.84 93.87 2.1 21:31:10
AUDCHF alert 0.5530 0.5531 1.5 21:31:10
AUDNZD alert 1.1011 1.1013 2.5 21:31:10
AUDCAD alert 0.8980 0.8982 2.7 21:31:10
NZDJPY alert 85.21 85.23 2.0 21:31:10
NZDCHF alert 0.5021 0.5022 1.6 21:31:10
NZDCAD alert 0.8154 0.8157 2.9 21:31:10
CADJPY alert 104.49 104.52 2.6 21:31:10
CADCHF alert 0.6157 0.6159 1.5 21:31:10
XAGUSD alert 34.02 34.05 3.0 21:31:10
XAUUSD alert 3,121.8 3,122.1 2.6 21:31:10
XBRUSD alert 74.6 74.7 0.9 21:31:10
XTIUSD alert 71.2 71.3 1.1 21:31:10
XTIUSD.Daily alert 71.2 71.3 1.0 21:31:10
AUS200 alert 7,901 7,907 6.3 21:31:10
UK100 alert 8,625 8,628 3.0 21:31:10
FRA40 alert 7,812 7,817 5.3 21:31:10
GER40 alert 22,299 22,303 3.9 21:31:10
EUSTX50 alert 5,284 5,288 3.9 21:31:10
US30 alert 41,911 41,917 5.8 21:31:10
NAS100 alert 19,202 19,205 2.8 21:31:10
NVDA.Daily alert 107.5 107.7 1.7 21:31:10
TSLA.Daily alert 258.5 258.8 2.7 21:31:10
US30.Daily alert 41,911 41,917 5.6 21:31:10
BCHUSD.Daily alert 303 306 0.2 21:31:10
LTCUSD.Daily alert 83.3 83.7 3.5 21:31:10
NAS100.Daily alert 19,202 19,205 2.6 21:31:10
SOLUSD.Daily alert 125.3 125.6 2.6 21:31:10
SPX500.Daily alert 5,595 5,597 1.5 21:31:10
XBRUSD.Daily alert 74.6 74.7 0.8 21:31:10
SPX500 alert 5,595 5,597 1.7 21:31:10
BTCUSD.Daily alert 83,407 83,431 2.4 21:31:10
ETHUSD.Daily alert 1,842 1,844 1.8 21:31:10
XRPUSD.Daily alert 2.1152 2.1157 5.3 21:31:10
ADAUSD alert 0.660 0.663 3.5 21:31:10
AXSUSD alert 2.8 3.1 3.2 21:31:10
BCHUSD alert 303 306 0.2 21:31:10
BNBUSD alert 606.9 608.5 16.0 21:31:10
BTCUSD alert 83,406 83,432 2.6 21:31:10
DOTUSD alert 4.04 4.10 6.0 21:31:10
ETCUSD alert 16.84 16.91 6.3 21:31:10
ETHUSD alert 1,842 1,844 2.0 21:31:10
EURMXN alert 22.069 22.076 6.5 21:31:10
EURZAR alert 19.7985 19.8055 70.0 21:31:10
FILUSD alert 2.72 2.86 14.0 21:31:10
FTTUSD alert 1.08 1.18 10.0 21:31:10
GBPMXN alert 26.346 26.356 10.0 21:31:10
GBPZAR alert 23.6358 23.6448 90.0 21:31:10
GRTUSD alert 0.088 0.091 2.7 21:31:10
ICPUSD alert 5.25 5.41 16.3 21:31:10
JPN225 alert 36,000 36,041 4.1 21:31:10
LRCUSD alert 0.092 0.105 12.9 21:31:10
LTCUSD alert 83.3 83.7 3.8 21:31:10
SOLUSD alert 125.3 125.6 3.5 21:31:10
TRXUSD alert 0.2397 0.2400 2.7 21:31:10
UNIUSD alert 5.97 6.03 5.4 21:31:10
USDMXN alert 20.411 20.417 6.4 21:31:10
USDZAR alert 18.3100 18.3172 72.2 21:31:10
XNGUSD alert 4.13 4.17 3.7 21:31:10
XRPUSD alert 2.1149 2.1160 10.4 21:31:10
ZARJPY alert 8.19 8.22 2.3 21:31:10
ZECUSD alert 37.8 38.0 2.4 21:31:10
AAVEUSD alert 160.8 161.5 7.0 21:31:10
ALGOUSD alert 0.177 0.183 6.4 21:31:10
ATOMUSD alert 4.38 4.46 8.5 21:31:10
AVAXUSD alert 18.79 19.00 20.6 21:31:10
DASHUSD alert 22.2 22.5 2.4 21:31:10
DOGEUSD alert 0.1666 0.1670 4.3 21:31:10
IOTAUSD alert 0.168 0.171 2.6 21:31:10
LINKUSD alert 13.61 13.69 8.0 21:31:10
MANAUSD alert 0.242 0.254 12.5 21:31:10
NEARUSD alert 2.54 2.64 9.4 21:31:10
ESP35 alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).