Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0811 1.0812 0.8 21:29:26
GBPUSD alert 1.2907 1.2908 1.3 21:29:26
USDJPY alert 150.22 150.24 2.0 21:29:26
USDCHF alert 0.8853 0.8854 1.5 21:29:26
AUDUSD alert 0.6246 0.6248 1.4 21:29:26
NZDUSD alert 0.5672 0.5674 1.9 21:29:26
USDCAD alert 1.4376 1.4378 1.9 21:29:26
EURGBP alert 0.8375 0.8377 1.6 21:29:26
EURJPY alert 162.41 162.43 2.1 21:29:26
EURCHF alert 0.9571 0.9573 2.0 21:29:26
EURAUD alert 1.7306 1.7308 2.6 21:29:26
EURNZD alert 1.9058 1.9061 3.0 21:29:26
EURCAD alert 1.5542 1.5544 2.3 21:29:26
GBPJPY alert 193.90 193.92 2.0 21:29:26
GBPCHF alert 1.1427 1.1429 1.6 21:29:26
GBPAUD alert 2.0661 2.0664 2.6 21:29:26
GBPNZD alert 2.2752 2.2754 2.5 21:29:26
GBPCAD alert 1.8555 1.8557 2.3 21:29:26
CHFJPY alert 169.67 169.70 2.5 21:29:26
AUDJPY alert 93.84 93.86 2.1 21:29:26
AUDCHF alert 0.5530 0.5531 1.5 21:29:26
AUDNZD alert 1.1011 1.1013 2.2 21:29:26
AUDCAD alert 0.8979 0.8982 2.7 21:29:26
NZDJPY alert 85.20 85.22 2.0 21:29:26
NZDCHF alert 0.5021 0.5023 1.6 21:29:26
NZDCAD alert 0.8154 0.8157 2.9 21:29:26
CADJPY alert 104.49 104.51 2.6 21:29:26
CADCHF alert 0.6158 0.6159 1.5 21:29:26
XAGUSD alert 34.01 34.04 2.8 21:29:26
XAUUSD alert 3,121.8 3,122.0 2.5 21:29:26
XBRUSD alert 74.6 74.7 0.9 21:29:26
XTIUSD alert 71.2 71.3 1.1 21:29:26
XTIUSD.Daily alert 71.2 71.3 1.0 21:29:26
AUS200 alert 7,894 7,900 6.3 21:29:26
UK100 alert 8,620 8,623 3.0 21:29:26
FRA40 alert 7,807 7,812 5.3 21:29:26
GER40 alert 22,283 22,287 3.9 21:29:26
EUSTX50 alert 5,280 5,285 4.3 21:29:26
US30 alert 41,869 41,875 5.8 21:29:26
NAS100 alert 19,182 19,184 2.8 21:29:26
NVDA.Daily alert 107.1 107.3 1.7 21:29:26
TSLA.Daily alert 257.8 258.1 2.7 21:29:26
US30.Daily alert 41,869 41,875 5.6 21:29:26
BCHUSD.Daily alert 303 305 0.2 21:29:26
LTCUSD.Daily alert 83.1 83.5 3.5 21:29:26
NAS100.Daily alert 19,182 19,184 2.6 21:29:26
SOLUSD.Daily alert 125.0 125.3 2.6 21:29:26
SPX500.Daily alert 5,589 5,591 1.5 21:29:26
XBRUSD.Daily alert 74.6 74.7 0.8 21:29:26
SPX500 alert 5,589 5,591 1.7 21:29:26
BTCUSD.Daily alert 83,267 83,291 2.4 21:29:26
ETHUSD.Daily alert 1,838 1,840 1.8 21:29:26
XRPUSD.Daily alert 2.1117 2.1122 5.0 21:29:26
ADAUSD alert 0.659 0.662 3.5 21:29:26
AXSUSD alert 2.8 3.1 3.2 21:29:26
BCHUSD alert 303 305 0.2 21:29:26
BNBUSD alert 606.5 608.1 16.0 21:29:26
BTCUSD alert 83,266 83,292 2.6 21:29:26
DOTUSD alert 4.03 4.09 6.0 21:29:26
ETCUSD alert 16.82 16.88 6.3 21:29:26
ETHUSD alert 1,838 1,840 2.0 21:29:26
EURMXN alert 22.071 22.076 5.1 21:29:26
EURZAR alert 19.7978 19.8048 70.0 21:29:26
FILUSD alert 2.71 2.85 14.0 21:29:26
FTTUSD alert 1.08 1.18 10.0 21:29:26
GBPMXN alert 26.349 26.359 9.8 21:29:26
GBPZAR alert 23.6373 23.6463 90.0 21:29:26
GRTUSD alert 0.088 0.090 2.7 21:29:26
ICPUSD alert 5.24 5.41 16.4 21:29:26
JPN225 alert 35,975 36,016 4.1 21:29:26
LRCUSD alert 0.092 0.105 12.9 21:29:26
LTCUSD alert 83.1 83.5 3.8 21:29:26
SOLUSD alert 125.0 125.3 3.5 21:29:26
TRXUSD alert 0.2395 0.2398 2.7 21:29:26
UNIUSD alert 5.95 6.01 5.4 21:29:26
USDMXN alert 20.414 20.421 6.5 21:29:26
USDZAR alert 18.3114 18.3193 79.0 21:29:26
XNGUSD alert 4.14 4.18 3.8 21:29:26
XRPUSD alert 2.1114 2.1124 10.1 21:29:26
ZARJPY alert 8.19 8.22 2.4 21:29:26
ZECUSD alert 37.7 37.9 2.4 21:29:26
AAVEUSD alert 160.2 160.9 7.0 21:29:26
ALGOUSD alert 0.176 0.183 6.4 21:29:26
ATOMUSD alert 4.37 4.45 8.5 21:29:26
AVAXUSD alert 18.73 18.94 20.6 21:29:26
DASHUSD alert 22.2 22.5 2.4 21:29:26
DOGEUSD alert 0.1661 0.1666 4.3 21:29:26
IOTAUSD alert 0.168 0.171 2.6 21:29:26
LINKUSD alert 13.57 13.65 8.0 21:29:26
MANAUSD alert 0.241 0.254 12.5 21:29:26
NEARUSD alert 2.54 2.63 9.4 21:29:26
ESP35 alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).