Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0479 | 0.9 | 20:12:39 | |
GBPUSD | 1.2704 | 1.2705 | 1.3 | 20:12:39 | |
USDJPY | 153.76 | 153.78 | 2.3 | 20:12:39 | |
USDCHF | 0.8925 | 0.8927 | 1.3 | 20:12:39 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 20:12:39 | |
NZDUSD | 0.5720 | 0.5722 | 1.8 | 20:12:39 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 20:12:39 | |
EURGBP | 0.8248 | 0.8249 | 1.7 | 20:12:39 | |
EURJPY | 161.13 | 161.15 | 2.0 | 20:12:39 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 20:12:39 | |
EURAUD | 1.6623 | 1.6625 | 2.4 | 20:12:39 | |
EURNZD | 1.8317 | 1.8321 | 3.1 | 20:12:39 | |
EURCAD | 1.5020 | 1.5022 | 2.2 | 20:12:39 | |
GBPJPY | 195.34 | 195.37 | 2.3 | 20:12:39 | |
GBPCHF | 1.1339 | 1.1341 | 2.0 | 20:12:39 | |
GBPAUD | 2.0153 | 2.0155 | 2.6 | 20:12:39 | |
GBPNZD | 2.2205 | 2.2208 | 2.6 | 20:12:39 | |
GBPCAD | 1.8210 | 1.8212 | 2.2 | 20:12:39 | |
CHFJPY | 172.27 | 172.29 | 2.5 | 20:12:39 | |
AUDJPY | 96.92 | 96.94 | 2.1 | 20:12:39 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:12:39 | |
AUDNZD | 1.1017 | 1.1020 | 2.3 | 20:12:39 | |
AUDCAD | 0.9035 | 0.9037 | 2.7 | 20:12:39 | |
NZDJPY | 87.93 | 87.95 | 2.0 | 20:12:39 | |
NZDCHF | 0.5104 | 0.5105 | 1.6 | 20:12:39 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 20:12:39 | |
CADJPY | 107.26 | 107.29 | 2.6 | 20:12:39 | |
CADCHF | 0.6226 | 0.6228 | 1.5 | 20:12:39 | |
XAGUSD | 30.24 | 30.27 | 3.0 | 20:12:39 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 20:12:39 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 20:12:39 | |
XTIUSD | 70.2 | 70.4 | 1.1 | 20:12:39 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:12:39 | |
AUS200 | 8,332 | 8,337 | 5.3 | 20:12:39 | |
UK100 | 8,204 | 8,207 | 3.2 | 20:12:39 | |
FRA40 | 7,393 | 7,397 | 4.3 | 20:12:39 | |
GER40 | 20,274 | 20,278 | 3.9 | 20:12:39 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:12:39 | |
US30 | 43,734 | 43,740 | 5.3 | 20:12:39 | |
NAS100 | 22,087 | 22,090 | 2.9 | 20:12:39 | |
NVDA.Daily | 136.0 | 136.1 | 1.7 | 20:12:39 | |
TSLA.Daily | 476.9 | 477.3 | 3.3 | 20:12:39 | |
US30.Daily | 43,735 | 43,740 | 5.1 | 20:12:39 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 20:12:39 | |
LTCUSD.Daily | 115.8 | 116.2 | 3.5 | 20:12:39 | |
NAS100.Daily | 22,087 | 22,090 | 2.8 | 20:12:39 | |
SOLUSD.Daily | 216.6 | 216.9 | 2.6 | 20:12:39 | |
SPX500.Daily | 6,083 | 6,085 | 1.6 | 20:12:39 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 20:12:39 | |
SPX500 | 6,083 | 6,085 | 1.8 | 20:12:39 | |
BTCUSD.Daily | 104,934 | 104,954 | 2.0 | 20:12:39 | |
ETHUSD.Daily | 3,884 | 3,886 | 1.9 | 20:12:39 | |
XRPUSD.Daily | 2.4794 | 2.4803 | 9.7 | 20:12:39 | |
ADAUSD | 1.038 | 1.041 | 3.3 | 20:12:39 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:12:39 | |
BCHUSD | 522 | 524 | 0.2 | 20:12:39 | |
BNBUSD | 718.6 | 719.9 | 12.7 | 20:12:39 | |
BTCUSD | 104,933 | 104,955 | 2.2 | 20:12:39 | |
DOTUSD | 8.30 | 8.36 | 6.0 | 20:12:39 | |
ETCUSD | 31.72 | 31.79 | 6.8 | 20:12:39 | |
ETHUSD | 3,884 | 3,886 | 2.2 | 20:12:39 | |
EURMXN | 21.164 | 21.170 | 5.3 | 20:12:39 | |
EURZAR | 18.9530 | 18.9600 | 70.0 | 20:12:39 | |
FILUSD | 6.04 | 6.18 | 14.0 | 20:12:39 | |
FTMUSD | 1.222 | 1.230 | 8.9 | 20:12:39 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:12:39 | |
GBPMXN | 25.656 | 25.667 | 11.0 | 20:12:39 | |
GBPZAR | 22.9778 | 22.9868 | 90.0 | 20:12:39 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 20:12:39 | |
ICPUSD | 12.00 | 12.16 | 16.3 | 20:12:39 | |
JPN225 | 39,320 | 39,351 | 3.1 | 20:12:39 | |
LRCUSD | 0.230 | 0.243 | 12.9 | 20:12:39 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 20:12:39 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 20:12:39 | |
TRXUSD | 0.2739 | 0.2742 | 2.7 | 20:12:39 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 20:12:39 | |
USDMXN | 20.198 | 20.202 | 3.9 | 20:12:39 | |
USDZAR | 18.0863 | 18.0931 | 67.1 | 20:12:39 | |
XNGUSD | 3.11 | 3.15 | 3.9 | 20:12:39 | |
XRPUSD | 2.4779 | 2.4807 | 28.8 | 20:12:39 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:12:39 | |
ZECUSD | 54.5 | 54.8 | 3.6 | 20:12:39 | |
AAVEUSD | 373.1 | 373.8 | 7.0 | 20:12:39 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 20:12:39 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 20:12:39 | |
AVAXUSD | 46.55 | 46.76 | 20.7 | 20:12:39 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 20:12:39 | |
DOGEUSD | 0.3868 | 0.3873 | 5.1 | 20:12:39 | |
IOTAUSD | 0.356 | 0.358 | 2.9 | 20:12:39 | |
LINKUSD | 27.71 | 27.79 | 8.0 | 20:12:39 | |
MANAUSD | 0.561 | 0.577 | 15.8 | 20:12:39 | |
NEARUSD | 6.13 | 6.24 | 10.4 | 20:12:39 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).