Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0474 | 0.9 | 19:58:34 | |
GBPUSD | 1.2702 | 1.2703 | 1.3 | 19:58:34 | |
USDJPY | 153.85 | 153.87 | 2.2 | 19:58:34 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 19:58:34 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 19:58:34 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 19:58:34 | |
USDCAD | 1.4332 | 1.4334 | 1.9 | 19:58:34 | |
EURGBP | 0.8245 | 0.8246 | 1.7 | 19:58:34 | |
EURJPY | 161.14 | 161.16 | 2.0 | 19:58:34 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 19:58:34 | |
EURAUD | 1.6618 | 1.6621 | 2.4 | 19:58:34 | |
EURNZD | 1.8312 | 1.8315 | 3.0 | 19:58:34 | |
EURCAD | 1.5011 | 1.5013 | 2.3 | 19:58:34 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 19:58:34 | |
GBPCHF | 1.1343 | 1.1345 | 1.9 | 19:58:34 | |
GBPAUD | 2.0155 | 2.0157 | 2.6 | 19:58:34 | |
GBPNZD | 2.2209 | 2.2212 | 2.5 | 19:58:34 | |
GBPCAD | 1.8205 | 1.8207 | 2.1 | 19:58:34 | |
CHFJPY | 172.28 | 172.31 | 2.5 | 19:58:34 | |
AUDJPY | 96.96 | 96.98 | 2.1 | 19:58:34 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 19:58:34 | |
AUDNZD | 1.1018 | 1.1020 | 2.2 | 19:58:34 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:58:34 | |
NZDJPY | 87.98 | 88.00 | 2.0 | 19:58:34 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 19:58:34 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:58:34 | |
CADJPY | 107.34 | 107.36 | 2.6 | 19:58:34 | |
CADCHF | 0.6230 | 0.6231 | 1.5 | 19:58:34 | |
XAGUSD | 30.20 | 30.22 | 2.8 | 19:58:34 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 19:58:34 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:58:34 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 19:58:34 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 19:58:34 | |
AUS200 | 8,337 | 8,342 | 5.3 | 19:58:34 | |
UK100 | 8,207 | 8,210 | 3.0 | 19:58:34 | |
FRA40 | 7,399 | 7,403 | 4.3 | 19:58:34 | |
GER40 | 20,282 | 20,286 | 3.9 | 19:58:34 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 19:58:34 | |
US30 | 43,798 | 43,804 | 5.3 | 19:58:34 | |
NAS100 | 22,083 | 22,086 | 3.2 | 19:58:34 | |
NVDA.Daily | 135.5 | 135.7 | 1.7 | 19:58:34 | |
TSLA.Daily | 476.9 | 477.2 | 3.2 | 19:58:34 | |
US30.Daily | 43,799 | 43,804 | 5.1 | 19:58:34 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 19:58:34 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 19:58:34 | |
NAS100.Daily | 22,083 | 22,086 | 2.8 | 19:58:34 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 19:58:34 | |
SPX500.Daily | 6,087 | 6,088 | 1.5 | 19:58:34 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:58:34 | |
SPX500 | 6,087 | 6,088 | 1.7 | 19:58:34 | |
BTCUSD.Daily | 104,637 | 104,655 | 1.8 | 19:58:34 | |
ETHUSD.Daily | 3,878 | 3,880 | 1.8 | 19:58:34 | |
XRPUSD.Daily | 2.4733 | 2.4749 | 15.9 | 19:58:34 | |
ADAUSD | 1.035 | 1.038 | 3.3 | 19:58:34 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:58:34 | |
BCHUSD | 520 | 522 | 0.2 | 19:58:34 | |
BNBUSD | 716.6 | 717.9 | 12.6 | 19:58:34 | |
BTCUSD | 104,635 | 104,657 | 2.2 | 19:58:34 | |
DOTUSD | 8.26 | 8.32 | 6.1 | 19:58:34 | |
ETCUSD | 31.64 | 31.70 | 6.7 | 19:58:34 | |
ETHUSD | 3,878 | 3,880 | 2.0 | 19:58:34 | |
EURMXN | 21.132 | 21.136 | 4.3 | 19:58:34 | |
EURZAR | 18.9493 | 18.9563 | 70.0 | 19:58:34 | |
FILUSD | 6.05 | 6.19 | 14.0 | 19:58:34 | |
FTMUSD | 1.220 | 1.229 | 8.7 | 19:58:34 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:58:34 | |
GBPMXN | 25.627 | 25.636 | 9.5 | 19:58:34 | |
GBPZAR | 22.9811 | 22.9901 | 90.0 | 19:58:34 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:58:34 | |
ICPUSD | 11.99 | 12.15 | 16.3 | 19:58:34 | |
JPN225 | 39,354 | 39,386 | 3.2 | 19:58:34 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 19:58:34 | |
LTCUSD | 115.4 | 115.7 | 3.8 | 19:58:34 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 19:58:34 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 19:58:34 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 19:58:34 | |
USDMXN | 20.176 | 20.180 | 3.7 | 19:58:34 | |
USDZAR | 18.0912 | 18.0977 | 65.0 | 19:58:34 | |
XNGUSD | 3.14 | 3.18 | 3.9 | 19:58:34 | |
XRPUSD | 2.4717 | 2.4745 | 28.7 | 19:58:34 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:58:34 | |
ZECUSD | 54.4 | 54.8 | 3.5 | 19:58:34 | |
AAVEUSD | 371.7 | 372.4 | 7.0 | 19:58:34 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 19:58:34 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 19:58:34 | |
AVAXUSD | 46.46 | 46.67 | 20.7 | 19:58:34 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 19:58:34 | |
DOGEUSD | 0.3861 | 0.3866 | 5.0 | 19:58:34 | |
IOTAUSD | 0.355 | 0.357 | 2.9 | 19:58:34 | |
LINKUSD | 27.63 | 27.71 | 8.0 | 19:58:34 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 19:58:34 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 19:58:34 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).