Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0811 1.0812 0.8 21:23:29
GBPUSD alert 1.2907 1.2909 1.3 21:23:29
USDJPY alert 150.22 150.24 2.0 21:23:29
USDCHF alert 0.8851 0.8853 1.5 21:23:29
AUDUSD alert 0.6246 0.6248 1.4 21:23:29
NZDUSD alert 0.5672 0.5674 1.9 21:23:29
USDCAD alert 1.4379 1.4381 1.9 21:23:29
EURGBP alert 0.8375 0.8377 1.7 21:23:29
EURJPY alert 162.40 162.42 2.2 21:23:29
EURCHF alert 0.9569 0.9571 2.0 21:23:29
EURAUD alert 1.7305 1.7307 2.6 21:23:29
EURNZD alert 1.9057 1.9061 3.2 21:23:29
EURCAD alert 1.5544 1.5546 2.3 21:23:29
GBPJPY alert 193.90 193.92 2.0 21:23:29
GBPCHF alert 1.1425 1.1427 1.9 21:23:29
GBPAUD alert 2.0661 2.0663 2.6 21:23:29
GBPNZD alert 2.2752 2.2755 2.8 21:23:29
GBPCAD alert 1.8559 1.8561 2.3 21:23:29
CHFJPY alert 169.70 169.72 2.5 21:23:29
AUDJPY alert 93.84 93.86 2.1 21:23:29
AUDCHF alert 0.5529 0.5531 1.5 21:23:29
AUDNZD alert 1.1011 1.1013 2.3 21:23:29
AUDCAD alert 0.8981 0.8984 2.7 21:23:29
NZDJPY alert 85.20 85.22 2.0 21:23:29
NZDCHF alert 0.5020 0.5022 1.6 21:23:29
NZDCAD alert 0.8155 0.8158 2.9 21:23:29
CADJPY alert 104.47 104.49 2.5 21:23:29
CADCHF alert 0.6156 0.6157 1.5 21:23:29
XAGUSD alert 34.03 34.06 2.8 21:23:29
XAUUSD alert 3,122.5 3,122.8 2.6 21:23:29
XBRUSD alert 74.7 74.7 0.9 21:23:29
XTIUSD alert 71.2 71.3 1.1 21:23:29
XTIUSD.Daily alert 71.2 71.3 1.0 21:23:29
AUS200 alert 7,899 7,905 6.3 21:23:29
UK100 alert 8,620 8,623 3.0 21:23:29
FRA40 alert 7,807 7,812 5.3 21:23:29
GER40 alert 22,280 22,284 3.9 21:23:29
EUSTX50 alert 5,281 5,285 3.9 21:23:29
US30 alert 41,861 41,867 5.8 21:23:29
NAS100 alert 19,171 19,174 2.8 21:23:29
NVDA.Daily alert 106.7 106.9 1.7 21:23:29
TSLA.Daily alert 257.9 258.1 2.7 21:23:29
US30.Daily alert 41,861 41,867 5.6 21:23:29
BCHUSD.Daily alert 302 305 0.2 21:23:29
LTCUSD.Daily alert 83.0 83.4 3.5 21:23:29
NAS100.Daily alert 19,171 19,174 2.6 21:23:29
SOLUSD.Daily alert 124.9 125.2 2.6 21:23:29
SPX500.Daily alert 5,586 5,588 1.5 21:23:29
XBRUSD.Daily alert 74.7 74.7 0.8 21:23:29
SPX500 alert 5,586 5,588 1.7 21:23:29
BTCUSD.Daily alert 83,200 83,224 2.4 21:23:29
ETHUSD.Daily alert 1,836 1,838 1.8 21:23:29
XRPUSD.Daily alert 2.1083 2.1087 4.0 21:23:29
ADAUSD alert 0.658 0.662 3.5 21:23:29
AXSUSD alert 2.8 3.1 3.2 21:23:29
BCHUSD alert 302 305 0.2 21:23:29
BNBUSD alert 606.1 607.7 16.0 21:23:29
BTCUSD alert 83,199 83,224 2.5 21:23:29
DOTUSD alert 4.02 4.08 6.0 21:23:29
ETCUSD alert 16.80 16.86 6.3 21:23:29
ETHUSD alert 1,836 1,838 2.0 21:23:29
EURMXN alert 22.063 22.067 4.4 21:23:29
EURZAR alert 19.7966 19.8036 70.0 21:23:29
FILUSD alert 2.71 2.85 14.0 21:23:29
FTTUSD alert 1.08 1.18 10.0 21:23:29
GBPMXN alert 26.340 26.349 9.4 21:23:29
GBPZAR alert 23.6358 23.6448 90.0 21:23:29
GRTUSD alert 0.088 0.090 2.7 21:23:29
ICPUSD alert 5.24 5.40 16.3 21:23:29
JPN225 alert 35,988 36,029 4.1 21:23:29
LRCUSD alert 0.092 0.105 12.9 21:23:29
LTCUSD alert 83.0 83.4 3.8 21:23:29
SOLUSD alert 124.9 125.2 3.5 21:23:29
TRXUSD alert 0.2393 0.2395 2.7 21:23:29
UNIUSD alert 5.95 6.00 5.4 21:23:29
USDMXN alert 20.407 20.413 6.3 21:23:29
USDZAR alert 18.3109 18.3185 76.0 21:23:29
XNGUSD alert 4.14 4.18 3.6 21:23:29
XRPUSD alert 2.1083 2.1087 4.6 21:23:29
ZARJPY alert 8.19 8.22 2.4 21:23:29
ZECUSD alert 37.6 37.8 2.4 21:23:29
AAVEUSD alert 160.1 160.8 7.0 21:23:29
ALGOUSD alert 0.176 0.182 6.4 21:23:29
ATOMUSD alert 4.36 4.44 8.5 21:23:29
AVAXUSD alert 18.71 18.92 20.6 21:23:29
DASHUSD alert 22.2 22.4 2.4 21:23:29
DOGEUSD alert 0.1661 0.1665 4.3 21:23:29
IOTAUSD alert 0.168 0.170 2.6 21:23:29
LINKUSD alert 13.55 13.63 8.0 21:23:29
MANAUSD alert 0.241 0.253 12.5 21:23:29
NEARUSD alert 2.53 2.62 9.4 21:23:29
ESP35 alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).