Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/02
EURUSD alert 1.0789 1.0790 0.8 03:46:51
GBPUSD alert 1.2910 1.2911 1.4 03:46:51
USDJPY alert 149.89 149.92 2.2 03:46:51
USDCHF alert 0.8838 0.8839 1.7 03:46:51
AUDUSD alert 0.6275 0.6277 1.6 03:46:51
NZDUSD alert 0.5704 0.5707 2.1 03:46:51
USDCAD alert 1.4305 1.4307 1.9 03:46:51
EURGBP alert 0.8356 0.8358 1.9 03:46:51
EURJPY alert 161.73 161.75 2.2 03:46:51
EURCHF alert 0.9535 0.9537 2.2 03:46:51
EURAUD alert 1.7190 1.7193 2.7 03:46:51
EURNZD alert 1.8909 1.8913 3.5 03:46:51
EURCAD alert 1.5433 1.5435 2.3 03:46:51
GBPJPY alert 193.52 193.54 2.2 03:46:51
GBPCHF alert 1.1410 1.1412 2.0 03:46:51
GBPAUD alert 2.0569 2.0572 2.7 03:46:51
GBPNZD alert 2.2627 2.2630 2.7 03:46:51
GBPCAD alert 1.8467 1.8470 2.5 03:46:51
CHFJPY alert 169.59 169.62 2.7 03:46:51
AUDJPY alert 94.07 94.09 2.1 03:46:51
AUDCHF alert 0.5546 0.5548 1.6 03:46:51
AUDNZD alert 1.0999 1.1002 2.4 03:46:51
AUDCAD alert 0.8977 0.8980 2.9 03:46:51
NZDJPY alert 85.52 85.54 2.0 03:46:51
NZDCHF alert 0.5042 0.5043 1.6 03:46:51
NZDCAD alert 0.8160 0.8163 2.8 03:46:51
CADJPY alert 104.78 104.81 2.8 03:46:51
CADCHF alert 0.6178 0.6179 1.5 03:46:51
XAGUSD alert 33.64 33.67 3.7 03:46:51
XAUUSD alert 3,120.8 3,121.0 2.8 03:46:51
AUS200 alert 7,944 7,950 6.3 03:46:51
NAS100 alert 19,411 19,414 3.0 03:46:51
US30 alert 41,972 41,978 6.4 03:46:51
ADAUSD alert 0.675 0.678 3.5 03:46:51
APTUSD alert 5.287 5.388 100.4 03:46:51
ARBUSD alert 0.327 0.333 6.1 03:46:51
AXSUSD alert 2.8 3.1 3.2 03:46:51
BCHUSD alert 305.3 307.8 24.4 03:46:51
BNBUSD alert 608.0 609.6 16.0 03:46:51
BTCUSD alert 85,053 85,078 2.6 03:46:51
DOTUSD alert 4.10 4.16 6.0 03:46:51
ETCUSD alert 16.73 16.79 6.3 03:46:51
ETHUSD alert 1,894 1,896 2.3 03:46:51
EURMXN alert 21.963 21.973 9.2 03:46:51
FETUSD alert 0.457 0.470 12.9 03:46:51
FILUSD alert 2.75 2.89 14.0 03:46:51
GBPMXN alert 26.280 26.294 13.8 03:46:51
GRTUSD alert 0.088 0.090 2.7 03:46:51
ICPUSD alert 5.28 5.45 16.3 03:46:51
LRCUSD alert 0.092 0.105 12.9 03:46:51
LTCUSD alert 83.8 84.2 3.8 03:46:51
SOLUSD alert 126.5 126.8 3.5 03:46:51
SUIUSD alert 2.382 2.393 11.1 03:46:51
TRXUSD alert 0.2375 0.2378 2.7 03:46:51
UNIUSD alert 6.19 6.25 5.4 03:46:51
USDMXN alert 20.359 20.365 6.3 03:46:51
XBRUSD alert 74.3 74.4 0.9 03:46:51
XRPUSD alert 2.1251 2.1259 8.0 03:46:51
XTIUSD alert 70.9 71.0 1.4 03:46:51
ZECUSD alert 40.5 40.7 2.4 03:46:51
AAVEUSD alert 164.4 165.1 7.0 03:46:51
ALGOUSD alert 0.185 0.191 6.4 03:46:51
ATOMUSD alert 4.31 4.39 8.5 03:46:51
AVAXUSD alert 19.47 19.68 20.6 03:46:51
DASHUSD alert 22.3 22.6 2.4 03:46:51
DOGEUSD alert 0.1724 0.1728 4.3 03:46:51
IOTAUSD alert 0.171 0.173 2.6 03:46:51
LINKUSD alert 13.88 13.96 8.0 03:46:51
MANAUSD alert 0.247 0.259 12.5 03:46:51
NEARUSD alert 2.59 2.69 9.4 03:46:51
GER40 alert - - - -
EURZAR alert - - - -
FTMUSD alert - - - -
GBPZAR alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).