Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:57:05 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:57:05 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:57:05 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:57:05 | |
AUDUSD | 0.6309 | 0.6311 | 1.5 | 17:57:05 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:57:05 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:57:05 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 17:57:05 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:57:05 | |
EURCHF | 0.9349 | 0.9351 | 2.3 | 17:57:05 | |
EURAUD | 1.6597 | 1.6599 | 2.4 | 17:57:05 | |
EURNZD | 1.8300 | 1.8303 | 3.3 | 17:57:05 | |
EURCAD | 1.4998 | 1.5000 | 2.3 | 17:57:05 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 17:57:05 | |
GBPCHF | 1.1329 | 1.1331 | 1.7 | 17:57:05 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 17:57:05 | |
GBPNZD | 2.2177 | 2.2180 | 3.0 | 17:57:05 | |
GBPCAD | 1.8175 | 1.8177 | 2.1 | 17:57:05 | |
CHFJPY | 172.49 | 172.51 | 2.5 | 17:57:05 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:57:05 | |
AUDCHF | 0.5632 | 0.5634 | 1.5 | 17:57:05 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:57:05 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:57:05 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:05 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:57:05 | |
NZDCAD | 0.8194 | 0.8197 | 2.8 | 17:57:05 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:57:05 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 17:57:05 | |
XAGUSD | 30.20 | 30.23 | 2.9 | 17:57:05 | |
XAUUSD | 2,636.9 | 2,637.2 | 2.8 | 17:57:05 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:57:05 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:57:05 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:57:05 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:57:05 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:05 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:57:05 | |
FRA40 | 7,401 | 7,405 | 4.3 | 17:57:05 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:57:05 | |
GER40.Daily | 20,314 | 20,317 | 3.7 | 17:57:05 | |
ESP35 | 11,645 | 11,664 | 19.9 | 17:57:05 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:57:05 | |
US30 | 43,854 | 43,860 | 5.3 | 17:57:05 | |
US30.Daily | 43,855 | 43,860 | 5.1 | 17:57:05 | |
ADS.XE | 241.73 | 241.97 | 24.0 | 17:57:05 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 17:57:05 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 17:57:05 | |
BMW.XE | 78.07 | 78.29 | 22.6 | 17:57:05 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:57:05 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:57:05 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:57:05 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:57:05 | |
MC.EPA | 637.6 | 637.7 | 1.6 | 17:57:05 | |
MRK.XE | 139.996 | 140.154 | 157.5 | 17:57:05 | |
NAS100 | 22,119 | 22,122 | 3.2 | 17:57:05 | |
OR.EPA | 342.9 | 343.1 | 2.0 | 17:57:05 | |
SAN.BM | 4.439 | 4.625 | 185.7 | 17:57:05 | |
SIE.XE | 194.33 | 194.53 | 20.6 | 17:57:05 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:57:05 | |
V.NYSE | 320.7 | 320.9 | 2.5 | 17:57:05 | |
VNA.XE | 29.68 | 29.88 | 20.6 | 17:57:05 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:57:05 | |
AMD.NAS | 125.5 | 125.7 | 2.2 | 17:57:05 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:57:05 | |
BA.NYSE | 175.9 | 176.2 | 3.3 | 17:57:05 | |
BBVA.BM | 9.507 | 9.697 | 189.2 | 17:57:05 | |
BNP.EPA | 58.57 | 58.76 | 19.6 | 17:57:05 | |
BX.NYSE | 182.3 | 182.6 | 3.0 | 17:57:05 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:57:05 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:57:05 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:57:05 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:57:05 | |
GE.NYSE | 166.0 | 166.3 | 2.8 | 17:57:05 | |
GS.NYSE | 577.8 | 578.2 | 4.8 | 17:57:05 | |
HD.NYSE | 409.2 | 409.7 | 4.5 | 17:57:05 | |
HON.NAS | 232.5 | 232.7 | 2.6 | 17:57:05 | |
ISP.MIL | 3.820 | 4.006 | 185.7 | 17:57:05 | |
KO.NYSE | 63.3 | 63.6 | 2.1 | 17:57:05 | |
MA.NYSE | 535.1 | 535.6 | 5.4 | 17:57:05 | |
MS.NYSE | 127.7 | 127.9 | 2.6 | 17:57:05 | |
PEP.NAS | 154.6 | 154.9 | 2.5 | 17:57:05 | |
PG.NYSE | 169.8 | 170.0 | 2.5 | 17:57:05 | |
PM.NYSE | 125.5 | 125.7 | 2.4 | 17:57:05 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:57:05 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:57:05 | |
TXN.NAS | 191.0 | 191.3 | 3.0 | 17:57:05 | |
UCG.MIL | 38.85 | 39.04 | 19.1 | 17:57:05 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:57:05 | |
VOW3.XE | 87.63 | 87.85 | 22.0 | 17:57:05 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:57:05 | |
ABNB.NAS | 131.7 | 132.0 | 3.0 | 17:57:05 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 17:57:05 | |
ACN.NYSE | 356.4 | 356.9 | 4.8 | 17:57:05 | |
ADBE.NAS | 452.7 | 453.4 | 7.4 | 17:57:05 | |
AMZN.NAS | 231.0 | 231.2 | 2.4 | 17:57:05 | |
ASML.EAS | 721.16 | 721.34 | 17.5 | 17:57:05 | |
AVGO.NAS | 234.4 | 234.7 | 3.3 | 17:57:05 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:57:05 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:57:05 | |
BARC.LSE | 2.591 | 2.749 | 158.5 | 17:57:05 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:57:05 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:57:05 | |
BKNG.NAS | 5,123.9 | 5,134.4 | 104.6 | 17:57:05 | |
BLK.NYSE | 1,053.6 | 1,055.3 | 17.0 | 17:57:05 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:57:05 | |
CAT.NYSE | 379.1 | 379.5 | 3.4 | 17:57:05 | |
COP.NYSE | 98.0 | 98.2 | 2.7 | 17:57:05 | |
COST.NAS | 980.1 | 981.0 | 9.0 | 17:57:05 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 17:57:05 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:57:05 | |
CVS.NYSE | 46.1 | 46.4 | 2.2 | 17:57:05 | |
CVX.NYSE | 147.0 | 147.2 | 2.4 | 17:57:05 | |
DHR.NYSE | 231.2 | 231.6 | 3.8 | 17:57:05 | |
DIS.NYSE | 115.5 | 115.7 | 2.3 | 17:57:05 | |
ENEL.MIL | 6.826 | 7.013 | 186.2 | 17:57:05 | |
HEIA.EAS | 69.53 | 69.69 | 15.8 | 17:57:05 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:57:05 | |
HSBA.LSE | 7.602 | 7.761 | 158.5 | 17:57:05 | |
IBM.NYSE | 227.1 | 227.4 | 3.3 | 17:57:05 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:57:05 | |
INTU.NAS | 668.0 | 668.3 | 3.0 | 17:57:05 | |
ISRG.NAS | 545.7 | 546.0 | 3.4 | 17:57:05 | |
JNJ.NYSE | 146.2 | 146.5 | 2.4 | 17:57:05 | |
JPM.NYSE | 237.8 | 238.1 | 3.0 | 17:57:05 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:57:05 | |
LLY.NYSE | 777.1 | 777.9 | 7.8 | 17:57:05 | |
LMT.NYSE | 487.9 | 488.9 | 9.3 | 17:57:05 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:57:05 | |
MCD.NYSE | 298.7 | 299.0 | 3.3 | 17:57:05 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:57:05 | |
META.NAS | 623.2 | 623.5 | 3.0 | 17:57:05 | |
MMM.NYSE | 128.3 | 128.6 | 3.2 | 17:57:05 | |
MRK.NYSE | 100.3 | 100.6 | 2.4 | 17:57:05 | |
MSFT.NAS | 450.8 | 451.1 | 3.6 | 17:57:05 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:57:05 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:57:05 | |
NKE.NYSE | 78.6 | 78.8 | 2.3 | 17:57:05 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 17:57:05 | |
NVDA.NAS | 136.0 | 136.2 | 1.7 | 17:57:05 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:57:05 | |
PYPL.NAS | 90.2 | 90.4 | 2.2 | 17:57:05 | |
QCOM.NAS | 160.2 | 160.5 | 2.8 | 17:57:05 | |
RACE.MIL | 416.6 | 416.9 | 3.0 | 17:57:05 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:57:05 | |
SAP.NYSE | 252.5 | 252.8 | 2.7 | 17:57:05 | |
SBUX.NAS | 91.6 | 91.9 | 2.4 | 17:57:05 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:57:05 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:57:05 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:57:05 | |
TMUS.NAS | 222.4 | 222.7 | 3.0 | 17:57:05 | |
TSLA.NAS | 476.7 | 477.1 | 4.1 | 17:57:05 | |
ULVR.LSE | 46.16 | 46.34 | 17.8 | 17:57:05 | |
UNH.NYSE | 500.0 | 500.7 | 6.6 | 17:57:05 | |
UNP.NYSE | 228.8 | 229.1 | 3.0 | 17:57:05 | |
UPS.NYSE | 126.1 | 126.4 | 3.3 | 17:57:05 | |
WFC.NYSE | 70.8 | 71.0 | 2.1 | 17:57:05 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 17:57:05 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 17:57:05 | |
ABBV.NYSE | 175.6 | 176.0 | 3.6 | 17:57:05 | |
AMD.Daily | 125.5 | 125.7 | 1.7 | 17:57:05 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 17:57:05 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:57:05 | |
GOOGL.NAS | 195.5 | 195.7 | 2.4 | 17:57:05 | |
MMM.Daily | 128.3 | 128.6 | 2.7 | 17:57:05 | |
ORCL.NYSE | 169.8 | 170.1 | 2.3 | 17:57:05 | |
SHOP.NYSE | 118.6 | 118.8 | 2.6 | 17:57:05 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:57:05 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:57:05 | |
AMZN.Daily | 231.0 | 231.2 | 1.9 | 17:57:05 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:57:05 | |
META.Daily | 623.2 | 623.5 | 3.0 | 17:57:05 | |
MSFT.Daily | 450.8 | 451.1 | 3.3 | 17:57:05 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:57:05 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:57:05 | |
NOKIA.OMXH | 4.195 | 4.382 | 186.7 | 17:57:05 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 17:57:05 | |
SHOP.Daily | 118.6 | 118.8 | 2.1 | 17:57:05 | |
TSLA.Daily | 476.7 | 477.1 | 3.6 | 17:57:05 | |
GOOGL.Daily | 195.5 | 195.7 | 1.9 | 17:57:05 | |
NAS100.Daily | 22,119 | 22,122 | 2.8 | 17:57:05 | |
SPX500 | 6,095 | 6,097 | 1.8 | 17:57:05 | |
SPX500.Daily | 6,095 | 6,097 | 1.6 | 17:57:05 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:57:05 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:57:05 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:05 | |
BCHUSD | 516.4 | 518.9 | 24.4 | 17:57:05 | |
BNBUSD | 712.4 | 713.6 | 12.6 | 17:57:05 | |
BTCUSD | 104,366 | 104,388 | 2.2 | 17:57:05 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:57:05 | |
ETCUSD | 31.47 | 31.54 | 6.6 | 17:57:05 | |
ETHUSD | 3,865 | 3,867 | 1.8 | 17:57:05 | |
EURMXN | 21.097 | 21.102 | 4.8 | 17:57:05 | |
EURZAR | 18.9245 | 18.9316 | 70.8 | 17:57:05 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:57:05 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:57:05 | |
FTMUSD | 1.221 | 1.230 | 9.0 | 17:57:05 | |
GBPMXN | 25.563 | 25.573 | 10.3 | 17:57:05 | |
GBPZAR | 22.9323 | 22.9413 | 90.0 | 17:57:05 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:57:05 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:57:05 | |
JPN225 | 39,469 | 39,499 | 3.0 | 17:57:05 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:57:05 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:57:05 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:57:05 | |
SUIUSD | 4.557 | 4.569 | 11.1 | 17:57:05 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:57:05 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 17:57:05 | |
USDMXN | 20.145 | 20.149 | 4.4 | 17:57:05 | |
USDZAR | 18.0700 | 18.0765 | 65.0 | 17:57:05 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:57:05 | |
XRPUSD | 2.4701 | 2.4728 | 27.8 | 17:57:05 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:05 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:57:05 | |
AAVEUSD | 366.0 | 366.7 | 7.0 | 17:57:05 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:05 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:57:05 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 17:57:05 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:05 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 17:57:05 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:05 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:57:05 | |
MANAUSD | 0.550 | 0.566 | 15.6 | 17:57:05 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 17:57:05 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:57:05 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:57:05 | |
BCHUSD.Daily | 516.5 | 518.8 | 22.4 | 17:57:05 | |
BTCUSD.Daily | 104,367.3 | 104,387.3 | 200.0 | 17:57:05 | |
ETHUSD.Daily | 3,865.2 | 3,866.8 | 15.8 | 17:57:05 | |
JPN225.Daily | 39,473 | 39,495 | 2.2 | 17:57:05 | |
LTCUSD.Daily | 116.8 | 117.1 | 3.5 | 17:57:05 | |
SOLUSD.Daily | 217.4 | 217.7 | 2.6 | 17:57:05 | |
XRPUSD.Daily | 2.4693 | 2.4715 | 22.1 | 17:57:05 | |
LINKUSD.Daily | 27.06 | 27.13 | 7.3 | 17:57:05 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).