Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 15:45:13 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 15:45:13 | |
USDJPY | 153.88 | 153.90 | 2.3 | 15:45:13 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 15:45:13 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 15:45:13 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 15:45:13 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 15:45:13 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 15:45:13 | |
EURJPY | 161.42 | 161.44 | 2.0 | 15:45:13 | |
EURCHF | 0.9371 | 0.9373 | 2.1 | 15:45:13 | |
EURAUD | 1.6588 | 1.6590 | 2.4 | 15:45:13 | |
EURNZD | 1.8289 | 1.8293 | 3.3 | 15:45:13 | |
EURCAD | 1.5011 | 1.5013 | 2.4 | 15:45:13 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 15:45:13 | |
GBPCHF | 1.1351 | 1.1353 | 1.8 | 15:45:13 | |
GBPAUD | 2.0091 | 2.0094 | 2.5 | 15:45:13 | |
GBPNZD | 2.2153 | 2.2155 | 2.8 | 15:45:13 | |
GBPCAD | 1.8181 | 1.8183 | 2.1 | 15:45:13 | |
CHFJPY | 172.23 | 172.25 | 2.5 | 15:45:13 | |
AUDJPY | 97.30 | 97.32 | 2.1 | 15:45:13 | |
AUDCHF | 0.5649 | 0.5650 | 1.5 | 15:45:13 | |
AUDNZD | 1.1025 | 1.1027 | 2.4 | 15:45:13 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 15:45:13 | |
NZDJPY | 88.25 | 88.27 | 2.0 | 15:45:13 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 15:45:13 | |
NZDCAD | 0.8206 | 0.8208 | 2.8 | 15:45:13 | |
CADJPY | 107.52 | 107.55 | 2.6 | 15:45:13 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 15:45:13 | |
XAGUSD | 30.32 | 30.35 | 3.0 | 15:45:13 | |
XAUUSD | 2,643.8 | 2,644.1 | 3.0 | 15:45:13 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:45:13 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:45:13 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:45:13 | |
AUS200 | 8,343 | 8,348 | 5.3 | 15:45:13 | |
UK100 | 8,204 | 8,207 | 3.0 | 15:45:13 | |
FRA40 | 7,372 | 7,376 | 4.5 | 15:45:13 | |
GER40 | 20,285 | 20,289 | 3.9 | 15:45:13 | |
ESP35 | 11,608 | 11,627 | 19.4 | 15:45:13 | |
EUSTX50 | 4,957 | 4,961 | 3.9 | 15:45:13 | |
US30 | 43,791 | 43,797 | 5.3 | 15:45:13 | |
NAS100 | 22,117 | 22,120 | 3.2 | 15:45:13 | |
US30.Daily | 43,792 | 43,797 | 5.1 | 15:45:13 | |
BCHUSD.Daily | 523 | 525 | 0.2 | 15:45:13 | |
LTCUSD.Daily | 117.5 | 117.8 | 3.5 | 15:45:13 | |
NAS100.Daily | 22,117 | 22,120 | 2.8 | 15:45:13 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 15:45:13 | |
SPX500.Daily | 6,089 | 6,090 | 1.5 | 15:45:13 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:45:13 | |
SPX500 | 6,089 | 6,090 | 1.7 | 15:45:13 | |
BTCUSD.Daily | 104,855 | 104,875 | 2.0 | 15:45:13 | |
ETHUSD.Daily | 3,858 | 3,860 | 1.5 | 15:45:13 | |
XRPUSD.Daily | 2.5369 | 2.5390 | 21.2 | 15:45:13 | |
ADAUSD | 1.033 | 1.037 | 3.3 | 15:45:13 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:45:13 | |
BCHUSD | 522 | 525 | 0.2 | 15:45:13 | |
BNBUSD | 716.4 | 717.6 | 12.6 | 15:45:13 | |
BTCUSD | 104,854 | 104,875 | 2.0 | 15:45:13 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 15:45:13 | |
ETCUSD | 31.54 | 31.61 | 6.6 | 15:45:13 | |
ETHUSD | 3,858 | 3,860 | 1.7 | 15:45:13 | |
EURMXN | 21.153 | 21.157 | 3.5 | 15:45:13 | |
EURZAR | 18.9330 | 18.9400 | 70.0 | 15:45:13 | |
FILUSD | 6.03 | 6.17 | 14.0 | 15:45:13 | |
FTMUSD | 1.285 | 1.294 | 8.6 | 15:45:13 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 15:45:13 | |
GBPMXN | 25.618 | 25.627 | 9.1 | 15:45:13 | |
GBPZAR | 22.9314 | 22.9404 | 90.0 | 15:45:13 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:45:13 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 15:45:13 | |
JPN225 | 39,396 | 39,426 | 3.0 | 15:45:13 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 15:45:13 | |
LTCUSD | 117.5 | 117.8 | 3.8 | 15:45:13 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 15:45:13 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 15:45:13 | |
UNIUSD | 15.76 | 15.82 | 5.4 | 15:45:13 | |
USDMXN | 20.166 | 20.170 | 4.0 | 15:45:13 | |
USDZAR | 18.0501 | 18.0566 | 65.0 | 15:45:13 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 15:45:13 | |
XRPUSD | 2.5380 | 2.5407 | 27.8 | 15:45:13 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 15:45:13 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 15:45:13 | |
AAVEUSD | 368.2 | 368.9 | 7.0 | 15:45:13 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 15:45:13 | |
ATOMUSD | 8.47 | 8.57 | 9.1 | 15:45:13 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 15:45:13 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 15:45:13 | |
DOGEUSD | 0.3853 | 0.3858 | 5.0 | 15:45:13 | |
IOTAUSD | 0.352 | 0.355 | 2.8 | 15:45:13 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 15:45:13 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 15:45:13 | |
NEARUSD | 6.18 | 6.29 | 10.4 | 15:45:13 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).