Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0498 | 0.9 | 15:09:40 | |
GBPUSD | 1.2720 | 1.2721 | 1.3 | 15:09:40 | |
USDJPY | 153.87 | 153.90 | 2.3 | 15:09:40 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 15:09:40 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:09:40 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 15:09:40 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:09:40 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 15:09:40 | |
EURJPY | 161.52 | 161.54 | 2.0 | 15:09:40 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 15:09:40 | |
EURAUD | 1.6602 | 1.6605 | 2.4 | 15:09:40 | |
EURNZD | 1.8303 | 1.8306 | 2.9 | 15:09:40 | |
EURCAD | 1.5022 | 1.5025 | 2.2 | 15:09:40 | |
GBPJPY | 195.73 | 195.76 | 2.3 | 15:09:40 | |
GBPCHF | 1.1368 | 1.1370 | 1.8 | 15:09:40 | |
GBPAUD | 2.0119 | 2.0121 | 2.6 | 15:09:40 | |
GBPNZD | 2.2180 | 2.2183 | 2.7 | 15:09:40 | |
GBPCAD | 1.8205 | 1.8207 | 2.1 | 15:09:40 | |
CHFJPY | 172.16 | 172.19 | 2.5 | 15:09:40 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 15:09:40 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 15:09:40 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 15:09:40 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:09:40 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 15:09:40 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 15:09:40 | |
NZDCAD | 0.8206 | 0.8209 | 2.8 | 15:09:40 | |
CADJPY | 107.51 | 107.53 | 2.6 | 15:09:40 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 15:09:40 | |
XAGUSD | 30.34 | 30.37 | 3.1 | 15:09:40 | |
XAUUSD | 2,642.8 | 2,643.1 | 3.0 | 15:09:40 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:09:40 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:09:40 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:09:40 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:09:40 | |
AUS200 | 8,344 | 8,349 | 5.3 | 15:09:40 | |
UK100 | 8,202 | 8,205 | 3.0 | 15:09:40 | |
FRA40 | 7,383 | 7,387 | 4.3 | 15:09:40 | |
GER40 | 20,315 | 20,319 | 3.9 | 15:09:40 | |
GER40.Daily | 20,315 | 20,319 | 3.7 | 15:09:40 | |
ESP35 | 11,619 | 11,638 | 19.4 | 15:09:40 | |
EUSTX50 | 4,965 | 4,969 | 3.9 | 15:09:40 | |
US30 | 43,792 | 43,798 | 5.3 | 15:09:40 | |
US30.Daily | 43,793 | 43,798 | 5.1 | 15:09:40 | |
ADS.XE | 242.08 | 242.32 | 24.0 | 15:09:40 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 15:09:40 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 15:09:40 | |
BEI.XE | 123.11 | 123.34 | 23.6 | 15:09:40 | |
BMW.XE | 78.37 | 78.59 | 22.6 | 15:09:40 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 15:09:40 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 15:09:40 | |
MC.EPA | 633.4 | 633.6 | 2.2 | 15:09:40 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:09:40 | |
NAS100 | 22,153 | 22,156 | 3.2 | 15:09:40 | |
OR.EPA | 342.3 | 342.5 | 1.7 | 15:09:40 | |
SAN.BM | 4.424 | 4.611 | 186.2 | 15:09:40 | |
SIE.XE | 194.47 | 194.69 | 22.6 | 15:09:40 | |
VNA.XE | 29.66 | 29.86 | 20.6 | 15:09:40 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 15:09:40 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 15:09:40 | |
BBVA.BM | 9.471 | 9.661 | 189.2 | 15:09:40 | |
BNP.EPA | 58.66 | 58.85 | 19.6 | 15:09:40 | |
CABK.BM | 5.065 | 5.255 | 189.2 | 15:09:40 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:09:40 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:09:40 | |
ENI.MIL | 12.82 | 13.01 | 18.8 | 15:09:40 | |
ISP.MIL | 3.789 | 3.975 | 186.2 | 15:09:40 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 15:09:40 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:09:40 | |
UCG.MIL | 38.63 | 38.83 | 19.6 | 15:09:40 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 15:09:40 | |
VOW3.XE | 87.63 | 87.85 | 22.0 | 15:09:40 | |
ASML.EAS | 715.16 | 715.34 | 17.5 | 15:09:40 | |
BARC.LSE | 2.586 | 2.745 | 158.5 | 15:09:40 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 15:09:40 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 15:09:40 | |
ENEL.MIL | 6.795 | 6.983 | 187.2 | 15:09:40 | |
HEIA.EAS | 69.93 | 70.09 | 15.8 | 15:09:40 | |
HSBA.LSE | 7.573 | 7.732 | 158.5 | 15:09:40 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:09:40 | |
RACE.MIL | 414.6 | 414.9 | 3.0 | 15:09:40 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 15:09:40 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 15:09:40 | |
ULVR.LSE | 46.13 | 46.30 | 16.8 | 15:09:40 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:09:40 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 15:09:40 | |
NAS100.Daily | 22,153 | 22,156 | 2.8 | 15:09:40 | |
SPX500 | 6,095 | 6,096 | 1.7 | 15:09:40 | |
SPX500.Daily | 6,095 | 6,096 | 1.5 | 15:09:40 | |
ADAUSD | 1.033 | 1.036 | 3.2 | 15:09:40 | |
APTUSD | 12.710 | 12.820 | 109.4 | 15:09:40 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 15:09:40 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:09:40 | |
BCHUSD | 522.3 | 524.7 | 24.4 | 15:09:40 | |
BNBUSD | 716.8 | 718.1 | 12.6 | 15:09:40 | |
BTCUSD | 104,996 | 105,019 | 2.3 | 15:09:40 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 15:09:40 | |
ETCUSD | 31.58 | 31.64 | 6.6 | 15:09:40 | |
ETHUSD | 3,865 | 3,867 | 1.9 | 15:09:40 | |
EURMXN | 21.139 | 21.144 | 5.1 | 15:09:40 | |
EURZAR | 18.9559 | 18.9629 | 70.0 | 15:09:40 | |
FETUSD | 1.566 | 1.579 | 12.9 | 15:09:40 | |
FILUSD | 6.01 | 6.15 | 14.0 | 15:09:40 | |
FTMUSD | 1.291 | 1.300 | 8.9 | 15:09:40 | |
GBPMXN | 25.614 | 25.626 | 12.1 | 15:09:40 | |
GBPZAR | 22.9708 | 22.9798 | 90.0 | 15:09:40 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:09:40 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 15:09:40 | |
JPN225 | 39,422 | 39,459 | 3.7 | 15:09:40 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 15:09:40 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 15:09:40 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 15:09:40 | |
SUIUSD | 4.506 | 4.517 | 11.1 | 15:09:40 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 15:09:40 | |
UNIUSD | 15.89 | 15.94 | 5.4 | 15:09:40 | |
USDMXN | 20.138 | 20.143 | 4.8 | 15:09:40 | |
USDZAR | 18.0587 | 18.0652 | 65.0 | 15:09:40 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:09:40 | |
XRPUSD | 2.5287 | 2.5314 | 27.8 | 15:09:40 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:09:40 | |
ZECUSD | 54.3 | 54.6 | 3.7 | 15:09:40 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 15:09:40 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 15:09:40 | |
ATOMUSD | 8.47 | 8.56 | 9.1 | 15:09:40 | |
AVAXUSD | 46.44 | 46.65 | 20.7 | 15:09:40 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 15:09:40 | |
DOGEUSD | 0.3848 | 0.3853 | 5.0 | 15:09:40 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:09:40 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 15:09:40 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 15:09:40 | |
NEARUSD | 6.16 | 6.26 | 10.4 | 15:09:40 | |
BCHUSD.Daily | 522.4 | 524.6 | 22.4 | 15:09:40 | |
BTCUSD.Daily | 104,996.5 | 105,017.6 | 211.1 | 15:09:40 | |
ETHUSD.Daily | 3,864.7 | 3,866.4 | 16.9 | 15:09:40 | |
JPN225.Daily | 39,426 | 39,455 | 2.9 | 15:09:40 | |
LTCUSD.Daily | 117.3 | 117.7 | 3.5 | 15:09:40 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 15:09:40 | |
XRPUSD.Daily | 2.5269 | 2.5291 | 22.8 | 15:09:40 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 15:09:40 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).