Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0498 | 1.0499 | 0.9 | 17:01:45 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:01:45 | |
USDJPY | 153.71 | 153.73 | 2.3 | 17:01:45 | |
USDCHF | 0.8927 | 0.8928 | 1.3 | 17:01:45 | |
AUDUSD | 0.6324 | 0.6326 | 1.5 | 17:01:45 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 17:01:45 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 17:01:45 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 17:01:45 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:01:45 | |
EURCHF | 0.9371 | 0.9373 | 2.3 | 17:01:45 | |
EURAUD | 1.6597 | 1.6600 | 2.4 | 17:01:45 | |
EURNZD | 1.8304 | 1.8307 | 3.0 | 17:01:45 | |
EURCAD | 1.5022 | 1.5024 | 2.3 | 17:01:45 | |
GBPJPY | 195.23 | 195.25 | 2.3 | 17:01:45 | |
GBPCHF | 1.1338 | 1.1339 | 1.9 | 17:01:45 | |
GBPAUD | 2.0080 | 2.0082 | 2.6 | 17:01:45 | |
GBPNZD | 2.2145 | 2.2147 | 2.5 | 17:01:45 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 17:01:45 | |
CHFJPY | 172.18 | 172.20 | 2.5 | 17:01:45 | |
AUDJPY | 97.21 | 97.24 | 2.1 | 17:01:45 | |
AUDCHF | 0.5646 | 0.5647 | 1.5 | 17:01:45 | |
AUDNZD | 1.1027 | 1.1030 | 2.4 | 17:01:45 | |
AUDCAD | 0.9050 | 0.9052 | 2.7 | 17:01:45 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:01:45 | |
NZDCHF | 0.5119 | 0.5121 | 1.6 | 17:01:45 | |
NZDCAD | 0.8205 | 0.8209 | 3.1 | 17:01:45 | |
CADJPY | 107.41 | 107.43 | 2.6 | 17:01:45 | |
CADCHF | 0.6238 | 0.6239 | 1.5 | 17:01:45 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 17:01:45 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 17:01:45 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 17:01:45 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 17:01:45 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 17:01:45 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:01:45 | |
UK100 | 8,207 | 8,211 | 3.2 | 17:01:45 | |
FRA40 | 7,395 | 7,399 | 4.3 | 17:01:45 | |
GER40 | 20,304 | 20,308 | 3.9 | 17:01:45 | |
ESP35 | 11,644 | 11,663 | 19.9 | 17:01:45 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 17:01:45 | |
US30 | 43,774 | 43,780 | 5.3 | 17:01:45 | |
NAS100 | 22,081 | 22,084 | 2.9 | 17:01:45 | |
NVDA.Daily | 135.1 | 135.2 | 1.7 | 17:01:45 | |
TSLA.Daily | 471.2 | 471.6 | 4.0 | 17:01:45 | |
US30.Daily | 43,775 | 43,780 | 5.1 | 17:01:45 | |
BCHUSD.Daily | 514 | 516 | 0.2 | 17:01:45 | |
LTCUSD.Daily | 115.2 | 115.6 | 3.5 | 17:01:45 | |
NAS100.Daily | 22,082 | 22,084 | 2.8 | 17:01:45 | |
SOLUSD.Daily | 214.9 | 215.2 | 2.6 | 17:01:45 | |
SPX500.Daily | 6,079 | 6,081 | 1.6 | 17:01:45 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.7 | 17:01:45 | |
SPX500 | 6,079 | 6,081 | 1.8 | 17:01:45 | |
BTCUSD.Daily | 103,962 | 103,983 | 2.1 | 17:01:45 | |
ETHUSD.Daily | 3,833 | 3,834 | 1.5 | 17:01:45 | |
XRPUSD.Daily | 2.4477 | 2.4514 | 36.6 | 17:01:45 | |
ADAUSD | 1.015 | 1.018 | 3.3 | 17:01:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:01:45 | |
BCHUSD | 513 | 516 | 0.2 | 17:01:45 | |
BNBUSD | 709.4 | 710.7 | 12.6 | 17:01:45 | |
BTCUSD | 103,961 | 103,984 | 2.3 | 17:01:45 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:01:45 | |
ETCUSD | 31.24 | 31.31 | 6.5 | 17:01:45 | |
ETHUSD | 3,833 | 3,834 | 1.7 | 17:01:45 | |
EURMXN | 21.121 | 21.125 | 4.2 | 17:01:45 | |
EURZAR | 18.9572 | 18.9642 | 70.0 | 17:01:45 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:01:45 | |
FTMUSD | 1.196 | 1.205 | 9.3 | 17:01:45 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 17:01:45 | |
GBPMXN | 25.550 | 25.560 | 10.0 | 17:01:45 | |
GBPZAR | 22.9344 | 22.9434 | 90.0 | 17:01:45 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 17:01:45 | |
ICPUSD | 11.72 | 11.89 | 16.3 | 17:01:45 | |
JPN225 | 39,359 | 39,388 | 2.9 | 17:01:45 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 17:01:45 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 17:01:45 | |
SOLUSD | 214.9 | 215.2 | 2.9 | 17:01:45 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 17:01:45 | |
UNIUSD | 15.49 | 15.55 | 5.4 | 17:01:45 | |
USDMXN | 20.119 | 20.122 | 2.9 | 17:01:45 | |
USDZAR | 18.0577 | 18.0642 | 65.0 | 17:01:45 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:01:45 | |
XRPUSD | 2.4531 | 2.4558 | 27.8 | 17:01:45 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:01:45 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 17:01:45 | |
AAVEUSD | 365.9 | 366.6 | 7.0 | 17:01:45 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:01:45 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:01:45 | |
AVAXUSD | 45.80 | 46.01 | 20.7 | 17:01:45 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:01:45 | |
DOGEUSD | 0.3814 | 0.3819 | 4.9 | 17:01:45 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:01:45 | |
LINKUSD | 26.81 | 26.89 | 8.0 | 17:01:45 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 17:01:45 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:01:45 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).